Milton Berle has been played on 1076 lists, including 135 lists in The 1999 Lee Atwater Invitational Dead Pool.
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | Mark McGee 1 | USER00620 | 2 | 17 |
2. | Monte Henderson | USER00526 | 2 | 4 |
3. | Jo 2 | USER00532 | 1 | 10 |
4. | Dead Dave | USER00587 | 1 | 9 |
5. | How Ya Doin' Eisenhower? | USER00008 | 1 | 9 |
6. | Anthony Torres 1 | USER00621 | 1 | 8 |
7. | CADAVER CLUB | USER00316 | 1 | 8 |
8. | ChaWaSa 2 | USER00114 | 1 | 8 |
9. | Cookie Monster 2 | Lebowski | 1 | 8 |
10. | JeffK 1 | USER00300 | 1 | 8 |
11. | Spitwater | CDReed | 1 | 8 |
12. | kasey1313 1 | USER00308 | 1 | 7 |
13. | Lane Gray | USER00603 | 1 | 7 |
14. | Jon Tater | USER00506 | 1 | 6 |
15. | mona 3 | bruinmom | 1 | 6 |
16. | gointohell | USER00339 | 1 | 3 |
17. | V. W. Beetle | USER00556 | 1 | 3 |
18. | Kathleen Dunne | USER00534 | 1 | 2 |
19. | DeathfromAbove | USER00306 | 1 | 1 |
20. | Deathpool Dave 1 | DRave13 | 1 | 1 |
21. | Laslow 3 | USER00076 | 1 | 1 |
22. | PJ Peet | USER00534 | 1 | 1 |
23. | 2 feet in the ground | USER00389 | 0 | 0 |
24. | Aman 2 | USER00304 | 0 | 0 |
25. | Anthony Groh | USER00566 | 0 | 0 |
26. | Anthony Torres 3 | USER00621 | 0 | 0 |
27. | Archbishop Dave Smith | USER00437 | 0 | 0 |
28. | Badger Kelley | DJ Badger | 0 | 0 |
29. | Betty's Deadies | USER00542 | 0 | 0 |
30. | blancoj 3 | USER00173 | 0 | 0 |
31. | Bob's last Hope | USER00618 | 0 | 0 |
32. | BobNez | USER00433 | 0 | 0 |
33. | BRUNO 1 | USER00421 | 0 | 0 |
34. | BrvYnky 2 | USER00298 | 0 | 0 |
35. | Buck 1 | Buck | 0 | 0 |
36. | Buck 2 | Buck | 0 | 0 |
37. | Buck 3 | Buck | 0 | 0 |
38. | bulaklak | USER00514 | 0 | 0 |
39. | Capuchin | USER00467 | 0 | 0 |
40. | Chinese Food | USER00610 | 0 | 0 |
41. | Coffin Dancer | USER00297 | 0 | 0 |
42. | Cold Devil 2 | USER00495 | 0 | 0 |
43. | Collette Matise 2 | USER00382 | 0 | 0 |
44. | Collette Matise 3 | USER00382 | 0 | 0 |
45. | Da Baers 1 | USER00502 | 0 | 0 |
46. | Daimyo | USER00313 | 0 | 0 |
47. | Darb | USER00507 | 0 | 0 |
48. | DEAD & BLOATED | shorty7ft | 0 | 0 |
49. | Dead Head Pete | USER00295 | 0 | 0 |
50. | DEEJ 2 | DEEJ | 0 | 0 |
51. | Dem Bones 3 | USER00192 | 0 | 0 |
52. | Dezemberkartell 3 | USER00500 | 0 | 0 |
53. | Diane | USER00432 | 0 | 0 |
54. | DJ JAZZY DETH & THE FRESH PRINCE OF DARKNESS | USER00422 | 0 | 0 |
55. | Dr. Grumpy McShiznuckle | USER00347 | 0 | 0 |
56. | Dr. Jack Fanclub 2 | Chachi | 0 | 0 |
57. | Drew & Jack's List | USER00498 | 0 | 0 |
58. | Drew the Reaper | USER00484 | 0 | 0 |
59. | DUBAYTOM | USER00375 | 0 | 0 |
60. | Federal Dirt Nap Administration | USER00325 | 0 | 0 |
61. | Frank's Hearse & Taxi | USER00611 | 0 | 0 |
62. | Full Frontal 2 | USER00376 | 0 | 0 |
63. | Gentleman Death 2 | USER00545 | 0 | 0 |
64. | Globbo 2 | BearOfNH | 0 | 0 |
65. | Gravediggaz | USER00520 | 0 | 0 |
66. | GUNSLINGER | GUNSLINGER | 0 | 0 |
67. | Hooch | USER00474 | 0 | 0 |
68. | Hope Floats | USER00327 | 0 | 0 |
69. | Hube Yalbador | USER00284 | 0 | 0 |
70. | Ice X | USER00367 | 0 | 0 |
71. | Itchymax | USER00342 | 0 | 0 |
72. | Jacki Lynn | USER00568 | 0 | 0 |
73. | Jeff Sherman | USER00554 | 0 | 0 |
74. | Jersette | USER00387 | 0 | 0 |
75. | jick (Dr. Rising Glow) | USER00110 | 0 | 0 |
76. | Kally | USER00383 | 0 | 0 |
77. | Kestra 2 | USER00095 | 0 | 0 |
78. | kilo | USER00450 | 0 | 0 |
79. | KingV 1 | USER00530 | 0 | 0 |
80. | L.D.P. | USER00566 | 0 | 0 |
81. | MaggieMae 3 | USER00560 | 0 | 0 |
82. | Malikon | USER00439 | 0 | 0 |
83. | Mankind | USER00273 | 0 | 0 |
84. | Miss Bethany | USER00544 | 0 | 0 |
85. | MR. BS 1 | USER00334 | 0 | 0 |
86. | Parkerpug | USER00490 | 0 | 0 |
87. | Paulip | USER00328 | 0 | 0 |
88. | PD&C 2 | USER00512 | 0 | 0 |
89. | Peanut and Putt | McPutt | 0 | 0 |
90. | Pepster 1 | USER00055 | 0 | 0 |
91. | Pete Biggs 1 | USER00320 | 0 | 0 |
92. | Pete Biggs 3 | USER00320 | 0 | 0 |
93. | Prince Nez 3 | USER00480 | 0 | 0 |
94. | Psychomom & Smoker | USER00573 | 0 | 0 |
95. | R. A. Henderson | USER00639 | 0 | 0 |
96. | Reaper Andy | USER00436 | 0 | 0 |
97. | Rock N. Pneumonia | USER00482 | 0 | 0 |
98. | Rock N. Pneumonia, Jr. | USER00482 | 0 | 0 |
99. | Rom | USER00420 | 0 | 0 |
100. | Rooster Davo | USER00443 | 0 | 0 |
101. | Sarcasm Man 1 | USER00312 | 0 | 0 |
102. | Sausage Vampire 3 | USER00629 | 0 | 0 |
103. | Sean Pennell | USER00382 | 0 | 0 |
104. | SENez | USER00595 | 0 | 0 |
105. | SHE'S GOING TO HELL | USER00422 | 0 | 0 |
106. | Shut Up and Eat The Pudding!! | The Mattoid | 0 | 0 |
107. | SiflNOllyRock 1 | USER00281 | 0 | 0 |
108. | Six Feet Down | USER00518 | 0 | 0 |
109. | Snapper | USER00431 | 0 | 0 |
110. | SPRINKLELICIOUS | USER00586 | 0 | 0 |
111. | SPRINKLELIVES | USER00586 | 0 | 0 |
112. | steve & liz | USER00156 | 0 | 0 |
113. | Steve & Paula Helmers | USER00599 | 0 | 0 |
114. | Steve Daly | USER00407 | 0 | 0 |
115. | StevieT | USER00449 | 0 | 0 |
116. | Stimpy | USER00222 | 0 | 0 |
117. | Suzy 1 | USER00175 | 0 | 0 |
118. | Suzy 2 | USER00175 | 0 | 0 |
119. | Team Trocar 3 | The Mattoid | 0 | 0 |
120. | TerNoe | USER00470 | 0 | 0 |
121. | THE 7FOOTER | shorty7ft | 0 | 0 |
122. | The Captain | USER00352 | 0 | 0 |
123. | The Funky Undertakers | USER00294 | 0 | 0 |
124. | The Ghost of Richard Nixon | USER00416 | 0 | 0 |
125. | The Gravediggers | USER00457 | 0 | 0 |
126. | The Mighty, Mighty Tombstones 3 | USER00559 | 0 | 0 |
127. | TopSecret 3 | Oh No You Ditten | 0 | 0 |
128. | totalZpackage 1 | USER00370 | 0 | 0 |
129. | totalZpackage 3 | USER00370 | 0 | 0 |
130. | TROLL 2 | Death Troll | 0 | 0 |
131. | Verapamil | USER00029 | 0 | 0 |
132. | Wednesday 3 | Wednesday | 0 | 0 |
133. | Wombat Ohio | USER00617 | 0 | 0 |
134. | Wozinator | USER00387 | 0 | 0 |
135. | Yody | USER00616 | 0 | 0 |
She was a famous singer chick from Minnesota way
Both her sisters thought that she might be gay
She was plenty old at 94
But then her number came up and now she's here no more
She's in the ground now, placed there carefully
She the crusty, dusty singing chick in the cemetery
(d) January 30th, 2013