The 1999 Lee Atwater Invitational Dead Pool
Collette Matise 3
Submitted by USER00382 on January 4, 1999.
Score
2hits so far
14tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Joe DiMaggio hitMar 8, 1999 | Mar 8, 1999 | 84 |
| 9 | Bob HopeJul 27, 2003 | Jul 27, 2003 | 100 |
| 8 | Milton BerleMar 27, 2002 | Mar 27, 2002 | 93 |
| 7 | Buddy EbsenJul 6, 2003 | Jul 6, 2003 | 95 |
| 6 | Mr. TAlive | Alive | 74 |
| 5 | Boris YeltsinApr 23, 2007 | Apr 23, 2007 | 76 |
| 4 | King Hussein hitFeb 7, 1999 | Feb 7, 1999 | 63 |
| 3 | Barbara CartlandMay 21, 2000 | May 21, 2000 | 98 |
| 2 | Billy WilderMar 27, 2002 | Mar 27, 2002 | 95 |
| 1 | Fay WrayAug 8, 2004 | Aug 8, 2004 | 96 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
