This list was submitted by CDReed on Tuesday, November 10th, 1998 at 7:47 PM PST for The 1999 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Bob Hope | July 27th, 2003 | 100 |
| 9 | Joe DiMaggio | March 8th, 1999 | 84 |
| 8 | Catfish Hunter | September 9th, 1999 | 53 |
| 7 | Bill Shoemaker | October 12th, 2003 | 72 |
| 6 | Ronald Reagan | June 5th, 2004 | 93 |
| 5 | DeForest Kelley | June 11th, 1999 | 79 |
| 4 | Alec Guinness | August 5th, 2000 | 86 |
| 3 | King Hussein | February 7th, 1999 | 63 |
| 2 | Buck O'Neil | October 6th, 2006 | 94 |
| 1 | Milton Berle | March 27th, 2002 | 93 |
| 25 points | 4 hits |
This leader of the American civil rights movement of the 1960s, and onetime prime minister of the Black Panthers, left the United States for Africa in 1969, taking the name Kwame Ture. In the late '70s, he moved again and began calling himself Johnny Bravo. Finally, just before his death, he retired to a nursing home in Redondo Beach, and settled on the name Gidget.
(d) November 15th, 1998