The 1999 Lee Atwater Invitational Dead Pool
Anthony Torres 3
Submitted by USER00621 on January 9, 1999.
Score
4hits so far
27tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Larry DobyJun 18, 2003 | Jun 18, 2003 | 79 |
| 9 | King Hussein hitFeb 7, 1999 | Feb 7, 1999 | 63 |
| 8 | Senor Wences hitApr 20, 1999 | Apr 20, 1999 | 103 |
| 7 | Milton BerleMar 27, 2002 | Mar 27, 2002 | 93 |
| 6 | Joe DiMaggio hitMar 8, 1999 | Mar 8, 1999 | 84 |
| 5 | Yasser ArafatNov 11, 2004 | Nov 11, 2004 | 75 |
| 4 | Ellen Corby hitApr 14, 1999 | Apr 14, 1999 | 87 |
| 3 | Perry ComoMay 12, 2001 | May 12, 2001 | 88 |
| 2 | Strom ThurmondJun 26, 2003 | Jun 26, 2003 | 100 |
| 1 | Lady Bird JohnsonJul 11, 2007 | Jul 11, 2007 | 94 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
