Skip to content
Stiffs.com
The 1999 Lee Atwater Invitational Dead Pool

blancoj 3

Submitted by USER00173 on December 28, 1998.

Score
1hit so far
9tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Pope John Paul IIApr 2, 2005 Apr 2, 2005 84
9 Joe DiMaggio hitMar 8, 1999 Mar 8, 1999 84
8 Ronald ReaganJun 5, 2004 Jun 5, 2004 93
7 Lady Bird JohnsonJul 11, 2007 Jul 11, 2007 94
6 Katharine HepburnJun 29, 2003 Jun 29, 2003 96
5 Michael DeBakeyJul 11, 2008 Jul 11, 2008 99
4 Marge SchottMar 2, 2004 Mar 2, 2004 75
3 Loretta YoungAug 12, 2000 Aug 12, 2000 87
2 Julia ChildAug 13, 2004 Aug 13, 2004 91
1 Milton BerleMar 27, 2002 Mar 27, 2002 93

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 1998

In his amazing 27-year career, he knocked out more opponents than any other boxer (141), and was the only man to face both Rocky Marciano and Muhammad Ali. Sure, he lost this battle, but look how much softening up it took before Death could count him out.