Score
3hits so far
21tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Senor Wences hitApr 20, 1999 | Apr 20, 1999 | 103 |
| 9 | Joe DiMaggio hitMar 8, 1999 | Mar 8, 1999 | 84 |
| 8 | Lady Bird JohnsonJul 11, 2007 | Jul 11, 2007 | 94 |
| 7 | Bob HopeJul 27, 2003 | Jul 27, 2003 | 100 |
| 6 | Milton BerleMar 27, 2002 | Mar 27, 2002 | 93 |
| 5 | Curt GowdyFeb 20, 2006 | Feb 20, 2006 | 86 |
| 4 | Art DonovanAug 4, 2013 | Aug 4, 2013 | 88 |
| 3 | Walter CronkiteJul 17, 2009 | Jul 17, 2009 | 92 |
| 2 | DeForest Kelley hitJun 11, 1999 | Jun 11, 1999 | 79 |
| 1 | Victor BorgeDec 23, 2000 | Dec 23, 2000 | 91 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
