This list was submitted by USER00304 on Tuesday, December 22nd, 1998 at 4:31 PM PST for The 1999 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Joe DiMaggio | March 8th, 1999 | 84 |
| 9 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 8 | Katharine Hepburn | June 29th, 2003 | 96 |
| 7 | Strom Thurmond | June 26th, 2003 | 100 |
| 6 | Bob Hope | July 27th, 2003 | 100 |
| 5 | Buddy Ebsen | July 6th, 2003 | 95 |
| 4 | King Fahd | July 31st, 2005 | 84 |
| 3 | Abe Vigoda | January 26th, 2016 | 94 |
| 2 | Nelson Mandela | December 5th, 2013 | 95 |
| 1 | Milton Berle | March 27th, 2002 | 93 |
| 10 points | 1 hit |
Appropriately, they called him "Walkin' Lawton," after he crisscrossed the state of Florida on foot during a Senate campaign. Now, just as appropriately, they call him "mulch."
(d) December 12th, 1998