The 2002 Lee Atwater Invitational Dead Pool
Who picked Madame Chiang Kai-Shek
Madame Chiang Kai-Shek has been played on 1,551 lists all-time, including 178 in this game.
| # | List | Player | Stiffs | Points |
|---|---|---|---|---|
| 1 | Andre's A-ListUSER00600 | USER00600 | 4 | 24 |
| 2 | Royal FlushUSER00673 | USER00673 | 4 | 22 |
| 3 | Letter Opener of Death - Limited To 50 CharactersUSER03669 | USER03669 | 4 | 19 |
| 4 | Eyechart's EpitaphsUSER01382 | USER01382 | 3 | 24 |
| 5 | HEETERGAL 6USER02699 | USER02699 | 3 | 23 |
| 6 | T. Switala 05USER00025 | USER00025 | 3 | 23 |
| 7 | Forrest Tucker's Ghost: 76 Trombones Play TapsFTG | FTG | 3 | 22 |
| 8 | Forrest Tucker's Ghost: Larger Than DeathFTG | FTG | 3 | 21 |
| 9 | Guess Who Died? 3USER03734 | USER03734 | 3 | 20 |
| 10 | Tommytsled-Driving Too Fast, Steering Too SlowTomtsled | Tomtsled | 3 | 20 |
| 11 | newsiegalUSER00943 | USER00943 | 3 | 19 |
| 12 | Dominick John Sylvester III 04USER01130 | USER01130 | 3 | 18 |
| 13 | Unfortunate 3USER03740 | USER03740 | 3 | 18 |
| 14 | afjake159USER01485 | USER01485 | 3 | 16 |
| 15 | Cartman- A Shitlist With TeethUSER03665 | USER03665 | 3 | 16 |
| 16 | Rick The Bastard 05USER00425 | USER00425 | 3 | 16 |
| 17 | Bob Hope will die as soon as I take him off my lisBibsPal | BibsPal | 3 | 14 |
| 18 | Forrest Tucker's Ghost: Talk About a LadyFTG | FTG | 3 | 13 |
| 19 | vomit_god1 - Wish You Weren't Herevomit_god | vomit_god | 3 | 12 |
| 20 | Rick The Bastard 06USER00425 | USER00425 | 3 | 10 |
| 21 | Already DeadUSER01128 | USER01128 | 2 | 19 |
| 22 | Already Dead ResurrectedUSER03673 | USER03673 | 2 | 19 |
| 23 | Cartman- Purple Monkey DishwasherUSER01013 | USER01013 | 2 | 19 |
| 24 | My First BlumpkinUSER00999 | USER00999 | 2 | 19 |
| 25 | Pepster 2USER00055 | USER00055 | 2 | 19 |
| 26 | strangerthanthouUSER01439 | USER01439 | 2 | 19 |
| 27 | NVN: Too old or Too sick to all surviveNo Viagra Needed | No Viagra Needed | 2 | 18 |
| 28 | 2002 DEATH POOL ALL STARSUSER02796 | USER02796 | 2 | 17 |
| 29 | Chad - Travis Bickle's Cheap Assed FareUSER01115 | USER01115 | 2 | 17 |
| 30 | Dwyer's Death RowJim | Jim | 2 | 17 |
| 31 | Funeral for a Friend 2USER03783 | USER03783 | 2 | 17 |
| 32 | MK EmbalmedMBalmed | MBalmed | 2 | 17 |
| 33 | Pookie Jones 3USER03678 | USER03678 | 2 | 17 |
| 34 | SARCOPHAGUS REXUSER01226 | USER01226 | 2 | 17 |
| 35 | Dwyer's Dead DickheadsJim | Jim | 2 | 16 |
| 36 | Get Ye Gone USER00073 | USER00073 | 2 | 16 |
| 37 | Redsox Fan 11BCeltics | 1BCeltics | 2 | 16 |
| 38 | T. Switala 10USER00025 | USER00025 | 2 | 16 |
| 39 | Wild John's Coffee and Eggshell EnemaUSER01057 | USER01057 | 2 | 16 |
| 40 | Dr. Steve 1Dr. Steve | Dr. Steve | 2 | 15 |
| 41 | Excuse Me for Coffin 3USER03650 | USER03650 | 2 | 15 |
| 42 | Forrest Tucker's Ghost: Adventures in SilveradoFTG | FTG | 2 | 15 |
| 43 | Go See God-Janet Reno is an Ugly MoronUSER00779 | USER00779 | 2 | 15 |
| 44 | M.I. Rich? At Times.USER00008 | USER00008 | 2 | 15 |
| 45 | She's Got Betty Friedan ThighsUSER03732 | USER03732 | 2 | 15 |
| 46 | The EdgeCheetahisDead | CheetahisDead | 2 | 15 |
| 47 | Todd 1whit25 | whit25 | 2 | 15 |
| 48 | Celebrity DeathwatchStarwanderer | Starwanderer | 2 | 14 |
| 49 | D.N.R. 2MarkMx | MarkMx | 2 | 14 |
| 50 | Strom's Paddle BoyUSER00750 | USER00750 | 2 | 14 |
| 51 | Worm CandyUSER03674 | USER03674 | 2 | 14 |
| 52 | Death Betombs HerUSER03779 | USER03779 | 2 | 13 |
| 53 | Doktor Robert 2USER02667 | USER02667 | 2 | 13 |
| 54 | Dr. Who - It's all politicsUSER00146 | USER00146 | 2 | 13 |
| 55 | ethnic cleansinghop1962 | hop1962 | 2 | 13 |
| 56 | It's Time To Go 2USER02705 | USER02705 | 2 | 13 |
| 57 | The Green Reaper - The Don't Be a Hero List USER01414 | USER01414 | 2 | 13 |
| 58 | Vicious Piranha-Ashes By NowUSER02831 | USER02831 | 2 | 13 |
| 59 | Dominick John Sylvester III 01USER01130 | USER01130 | 2 | 12 |
| 60 | Dominick John Sylvester III 02USER01130 | USER01130 | 2 | 12 |
| 61 | Dominick John Sylvester III 03USER01130 | USER01130 | 2 | 12 |
| 62 | Dominick John Sylvester III 05USER01130 | USER01130 | 2 | 12 |
| 63 | Dominick John Sylvester III 06USER01130 | USER01130 | 2 | 12 |
| 64 | Dominick John Sylvester III 07USER01130 | USER01130 | 2 | 12 |
| 65 | Dominick John Sylvester III 08USER01130 | USER01130 | 2 | 12 |
| 66 | Dominick John Sylvester III 09USER01130 | USER01130 | 2 | 12 |
| 67 | Dominick John Sylvester III 10USER01130 | USER01130 | 2 | 12 |
| 68 | Dominick John Sylvester III 11USER01130 | USER01130 | 2 | 12 |
| 69 | Dominick John Sylvester III 12USER01130 | USER01130 | 2 | 12 |
| 70 | Dominick John Sylvester III 13USER01130 | USER01130 | 2 | 12 |
| 71 | Dominick John Sylvester III 14USER01130 | USER01130 | 2 | 12 |
| 72 | Dominick John Sylvester III 15USER01130 | USER01130 | 2 | 12 |
| 73 | Dominick John Sylvester III 16USER01130 | USER01130 | 2 | 12 |
| 74 | Dominick John Sylvester III 17USER01130 | USER01130 | 2 | 12 |
| 75 | Dominick John Sylvester III 18USER01130 | USER01130 | 2 | 12 |
| 76 | Dominick John Sylvester III 19USER01130 | USER01130 | 2 | 12 |
| 77 | Dominick John Sylvester III 20USER01130 | USER01130 | 2 | 12 |
| 78 | Dominick John Sylvester III 21USER01130 | USER01130 | 2 | 12 |
| 79 | Femme FataleUSER01205 | USER01205 | 2 | 12 |
| 80 | gravediggers 3USER02692 | USER02692 | 2 | 12 |
| 81 | Mike's Amazing Life Restoring ListUSER03703 | USER03703 | 2 | 12 |
| 82 | mOrBITUSER00311 | USER00311 | 2 | 12 |
| 83 | Potted Plant 3USER02765 | USER02765 | 2 | 12 |
| 84 | Putnam's Chief, Ya Gotta Be Shittin' meUSER03800 | USER03800 | 2 | 12 |
| 85 | Road to 6ft UnderStarwanderer | Starwanderer | 2 | 12 |
| 86 | vomit_god5 - A Momentary Lapse of Breathingvomit_god | vomit_god | 2 | 12 |
| 87 | 1sickbitch 2USER03793 | USER03793 | 2 | 11 |
| 88 | Chicago JakeChicago Jake | Chicago Jake | 2 | 11 |
| 89 | Go See God-Snowball's Chance in HellUSER00779 | USER00779 | 2 | 11 |
| 90 | NO SHAME NO SHAMEUSER00809 | USER00809 | 2 | 11 |
| 91 | Pookie Jones 1USER01361 | USER01361 | 2 | 11 |
| 92 | T. Switala 07USER00025 | USER00025 | 2 | 11 |
| 93 | Vicious Piranha-King Of The WorldUSER02829 | USER02829 | 2 | 11 |
| 94 | AzzieleeUSER01530 | USER01530 | 2 | 10 |
| 95 | Gathering DustUSER00049 | USER00049 | 2 | 10 |
| 96 | La Muerte 1LaMuerte | LaMuerte | 2 | 10 |
| 97 | MRS HUGGYUSER00975 | USER00975 | 2 | 10 |
| 98 | Badger PattyUSER00958 | USER00958 | 2 | 9 |
| 99 | Pookie Jones 2USER01361 | USER01361 | 2 | 9 |
| 100 | The Otter picksUSER03679 | USER03679 | 2 | 9 |
| 101 | Wednesday 1USER03807 | USER03807 | 2 | 9 |
| 102 | Special K - The People's PicksUSER03794 | USER03794 | 2 | 8 |
| 103 | Tsuga's Little OneUSER00039 | USER00039 | 2 | 8 |
| 104 | DEATH MASTER 1USER00986 | USER00986 | 2 | 7 |
| 105 | Team O.B.E. 3USER02804 | USER02804 | 2 | 7 |
| 106 | Midwest Morgue Mogul LariUSER00141 | USER00141 | 2 | 5 |
| 107 | Bart and DJ - Osama bin blown da fuck up!Doc & DJ | Doc & DJ | 1 | 10 |
| 108 | Disrespecting the BingUSER01222 | USER01222 | 1 | 10 |
| 109 | gravediggers 1USER01233 | USER01233 | 1 | 10 |
| 110 | Mafia Actuary 04USER02729 | USER02729 | 1 | 10 |
| 111 | Mafia Actuary 10USER02726 | USER02726 | 1 | 10 |
| 112 | NickCCRD02 | RD02 | 1 | 10 |
| 113 | Paddy O'Bitchery 5USER02757 | USER02757 | 1 | 10 |
| 114 | POPE 14USER03931 | USER03931 | 1 | 10 |
| 115 | Tsuga - The Piano's Been DrinkingUSER00039 | USER00039 | 1 | 10 |
| 116 | Vicious Piranha-Instant ReplayUSER02831 | USER02831 | 1 | 10 |
| 117 | Vicious Piranha-The Vish Is Back!USER00965 | USER00965 | 1 | 10 |
| 118 | Death Becomes ThemUSER01149 | USER01149 | 1 | 9 |
| 119 | die die die my darlingUSER03711 | USER03711 | 1 | 9 |
| 120 | HEETERGAL 2USER00996 | USER00996 | 1 | 9 |
| 121 | hocks house of painhop1962 | hop1962 | 1 | 9 |
| 122 | I LOVE THE DEAD 2USER00070 | USER00070 | 1 | 9 |
| 123 | KatistUSER03710 | USER03710 | 1 | 9 |
| 124 | NVN: Sorcerer of deaths constructionUSER02747 | USER02747 | 1 | 9 |
| 125 | Ursus MaritimusUSER01549 | USER01549 | 1 | 9 |
| 126 | A corpse is a corpse of corpse of corpseUSER03806 | USER03806 | 1 | 8 |
| 127 | Andre's Pussy ParadeUSER02622 | USER02622 | 1 | 8 |
| 128 | Carrion My Wayward FunUSER01551 | USER01551 | 1 | 8 |
| 129 | Fawn Liebowitz Killed in Kiln ExplosionFrankie Pentangeli | Frankie Pentangeli | 1 | 8 |
| 130 | HasenjiUSER01465 | USER01465 | 1 | 8 |
| 131 | Jimmy's Essence of Death - BAMUSER01234 | USER01234 | 1 | 8 |
| 132 | Michigan MilitiaUSER01419 | USER01419 | 1 | 8 |
| 133 | Prepare for DepartureUSER00788 | USER00788 | 1 | 8 |
| 134 | SEE YA !! LOVE YA!! BYE!!!!!Bucket Kickers | Bucket Kickers | 1 | 8 |
| 135 | vomit_god4 - The Coroner's Final Cutvomit_god | vomit_god | 1 | 8 |
| 136 | Aahhh, blow me and then die!!!USER01223 | USER01223 | 1 | 7 |
| 137 | Andre's Don't You Think It's Time to Leave, AlreadUSER02622 | USER02622 | 1 | 7 |
| 138 | Dearly Departed USER01447 | USER01447 | 1 | 7 |
| 139 | Doc--XenomaniaUSER03743 | USER03743 | 1 | 7 |
| 140 | Team O.B.E. 1USER00405 | USER00405 | 1 | 7 |
| 141 | The Green Reaper - The Post-Modern Ennui ListUSER01414 | USER01414 | 1 | 7 |
| 142 | As If It Were Your Last 2Minnesota Neil | Minnesota Neil | 1 | 6 |
| 143 | Buck 1Buck | Buck | 1 | 6 |
| 144 | Buck 2Buck | Buck | 1 | 6 |
| 145 | BURNT TOASTMiker4411 | Miker4411 | 1 | 6 |
| 146 | COUNTESSQ 1USER00992 | USER00992 | 1 | 6 |
| 147 | Dead OnUSER03733 | USER03733 | 1 | 6 |
| 148 | Mac's MortsUSER01076 | USER01076 | 1 | 6 |
| 149 | Troll 1Death Troll | Death Troll | 1 | 6 |
| 150 | Dr. Jack Fanclub 2Chachi | Chachi | 1 | 5 |
| 151 | The Green Reaper - So Long & Thanks for All the FiUSER03651 | USER03651 | 1 | 5 |
| 152 | Car CinomaMaudieG | MaudieG | 1 | 4 |
| 153 | ZUSER00348 | USER00348 | 1 | 4 |
| 154 | Loki 2USER02721 | USER02721 | 1 | 3 |
| 155 | Lym PhomaUSER03706 | USER03706 | 1 | 3 |
| 156 | P.L.A.I.N. 2USER00820 | USER00820 | 1 | 3 |
| 157 | 4 YEARS SAME LIST. THESE FUCKWADS ARE REALLY PISSISickSister | SickSister | 1 | 2 |
| 158 | The Total Packages TombstonesUSER01280 | USER01280 | 1 | 2 |
| 159 | Northern Reapernorthern reaper | northern reaper | 1 | 1 |
| 160 | Close To The EdgeDead Already? | Dead Already? | 0 | 0 |
| 161 | Dead See SquirrelsUSER01207 | USER01207 | 0 | 0 |
| 162 | Death EgomaniacsUSER00632 | USER00632 | 0 | 0 |
| 163 | Dying..., Dying..., DEAD! 3USER02677 | USER02677 | 0 | 0 |
| 164 | Feisty Old BroadsDollar Bill | Dollar Bill | 0 | 0 |
| 165 | FRYFOGELS RETURNUSER00886 | USER00886 | 0 | 0 |
| 166 | Georges DuroyChicken at Tresky's | Chicken at Tresky's | 0 | 0 |
| 167 | Habeas Corpses 1BradWalt | BradWalt | 0 | 0 |
| 168 | Master Earlsquidly766 | squidly766 | 0 | 0 |
| 169 | MichaelRbnUSER01407 | USER01407 | 0 | 0 |
| 170 | Midwest Morgue Mogul GigiUSER00624 | USER00624 | 0 | 0 |
| 171 | Miss Jean BrodieDiamondToothGertie | DiamondToothGertie | 0 | 0 |
| 172 | P.L.A.I.N. 1USER00820 | USER00820 | 0 | 0 |
| 173 | Reap 'Em & Weep 2USER02774 | USER02774 | 0 | 0 |
| 174 | Rick The Bastard 07USER00425 | USER00425 | 0 | 0 |
| 175 | RogerGoWithThrottleUp 1Roger Gowiththrottleup | Roger Gowiththrottleup | 0 | 0 |
| 176 | salmick4TheMick1 | TheMick1 | 0 | 0 |
| 177 | Sarky - Nobody Understood Ducky BoyUSER03775 | USER03775 | 0 | 0 |
| 178 | VivaLucyUSER00281 | USER00281 | 0 | 0 |
