The 2002 Lee Atwater Invitational Dead Pool
vomit_god1 - Wish You Weren't Here
Submitted by vomit_god on December 31, 2001.
Score
4hits so far
22tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Dudley Moore hitMar 27, 2002 | Mar 27, 2002 | 66 |
| 9 | Johnny OatesDec 24, 2004 | Dec 24, 2004 | 58 |
| 8 | John Gotti hitJun 10, 2002 | Jun 10, 2002 | 61 |
| 7 | Madame Chiang Kai-ShekOct 23, 2003 | Oct 23, 2003 | 106 |
| 6 | Bob HopeJul 27, 2003 | Jul 27, 2003 | 100 |
| 5 | Lady Bird JohnsonJul 11, 2007 | Jul 11, 2007 | 94 |
| 4 | Strom ThurmondJun 26, 2003 | Jun 26, 2003 | 100 |
| 3 | Jack Buck hitJun 18, 2002 | Jun 18, 2002 | 77 |
| 2 | Katharine HepburnJun 29, 2003 | Jun 29, 2003 | 96 |
| 1 | Milton Berle hitMar 27, 2002 | Mar 27, 2002 | 93 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
