This list was submitted by Dollar Bill on Sunday, December 30th, 2001 at 11:50 PM PST for The 2002 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Osama bin Laden | May 2nd, 2011 | 54 |
9 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
8 | Leni Riefenstahl | September 8th, 2003 | 101 |
7 | Katharine Hepburn | June 29th, 2003 | 96 |
6 | Fay Wray | August 8th, 2004 | 96 |
5 | Kitty Carlisle | April 17th, 2007 | 96 |
4 | Gloria Stuart | September 26th, 2010 | 100 |
3 | Lady Bird Johnson | July 11th, 2007 | 94 |
2 | Julia Child | August 13th, 2004 | 91 |
1 | Jane Wyman | September 10th, 2007 | 90 |
0 points | 0 hits |
His first solo album was Ginger Baker at his Best and his last was just called Why? If that isn't some hardcore rockstar shit right there, we don't know what is.
(d) October 6th, 2019