This list was submitted by vomit_god on Monday, December 31st, 2001 at 11:08 AM PST for The 2002 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Dudley Moore | March 27th, 2002 | 66 |
9 | Johnny Oates | December 24th, 2004 | 58 |
8 | John Gotti | June 10th, 2002 | ? |
7 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
6 | Lady Bird Johnson | July 11th, 2007 | 94 |
5 | Strom Thurmond | June 26th, 2003 | 100 |
4 | Max Schmeling | February 2nd, 2005 | 99 |
3 | Gertrude Ederle | November 30th, 2003 | 98 |
2 | Pinetop Perkins | March 21st, 2011 | 97 |
1 | Wilford Brimley | August 1st, 2020 | 85 |
18 points | 2 hits |
Here's another musician (keyboards) who claims to have played on every single Motown record from the '60s and '70s, and that for all of those sessions, he was paid a total of $80. Aren't there, like, a bunch of these guys now?
(d) November 10th, 2002