This list was submitted by USER00425 on Monday, December 31st, 2001 at 11:30 PM PST for The 2002 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | John Gotti | June 10th, 2002 | ? |
| 9 | Ronnie Biggs | December 18th, 2013 | 84 |
| 8 | Geraldine Ferraro | March 26th, 2011 | 75 |
| 7 | Freddy Fender | October 14th, 2006 | 69 |
| 6 | Bob Hayes | September 18th, 2002 | 59 |
| 5 | Prince Rainier | April 6th, 2005 | 81 |
| 4 | Roone Arledge | December 5th, 2002 | 71 |
| 3 | Strom Thurmond | June 26th, 2003 | 100 |
| 2 | Milton Berle | March 27th, 2002 | 93 |
| 1 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
| 22 points | 4 hits |
After the Stones, his next band was "The A,B,C and D of Boogie Woogie". Really sorry we're going to miss that.
(d) August 24th, 2021