The 2001 Lee Atwater Invitational Dead Pool
Who picked Elizabeth Bowes-Lyon
Elizabeth Bowes-Lyon has been played on 1,775 lists all-time, including 243 in this game.
| # | List | Player | Stiffs | Points |
|---|---|---|---|---|
| 1 | Otis, You Want A Treat?USER00008 | USER00008 | 3 | 22 |
| 2 | Mafia Actuary 1USER01375 | USER01375 | 3 | 17 |
| 3 | Arrivederci PapaUSER01218 | USER01218 | 2 | 19 |
| 4 | Ghoul Girl 2Ghoul Girl | Ghoul Girl | 2 | 17 |
| 5 | Die2KUSER01161 | USER01161 | 2 | 15 |
| 6 | Elizabeth Bowes-LyonUSER02660 | USER02660 | 2 | 15 |
| 7 | THE WINNERUSER00107 | USER00107 | 2 | 15 |
| 8 | DEATH MASTER 2USER02655 | USER02655 | 2 | 14 |
| 9 | JonatthanJon00060 | Jon00060 | 2 | 14 |
| 10 | LUCHA LIBREUSER02807 | USER02807 | 2 | 13 |
| 11 | SARCOPHAGUS REXUSER02701 | USER02701 | 2 | 13 |
| 12 | Bob Hope's Plant Food ExpressUSER02811 | USER02811 | 2 | 12 |
| 13 | Outworn Welcomes 1USER00073 | USER00073 | 2 | 12 |
| 14 | www.sendbillmoney.com 3USER03477 | USER03477 | 2 | 12 |
| 15 | As If It Were Your Last 2Minnesota Neil | Minnesota Neil | 2 | 11 |
| 16 | Dem Bones 4USER02657 | USER02657 | 2 | 11 |
| 17 | DU LAC 5USER02675 | USER02675 | 2 | 11 |
| 18 | goddammit 1goddammit | goddammit | 2 | 9 |
| 19 | Midwest Morgue Mogul Lari's Over-the-Hill ClubUSER02739 | USER02739 | 2 | 9 |
| 20 | Bootsy2000USER01237 | USER01237 | 1 | 10 |
| 21 | Cartman's B ListUSER01013 | USER01013 | 1 | 10 |
| 22 | Colin 2USER00977 | USER00977 | 1 | 10 |
| 23 | Death Returns From A HolidayUSER02703 | USER02703 | 1 | 10 |
| 24 | Dont Fear the ReaperUSER01171 | USER01171 | 1 | 10 |
| 25 | Mafia Actuary 2USER01375 | USER01375 | 1 | 10 |
| 26 | Mafia Actuary 3USER02730 | USER02730 | 1 | 10 |
| 27 | Paradise SyndromeUSER02811 | USER02811 | 1 | 10 |
| 28 | Special KUSER01273 | USER01273 | 1 | 10 |
| 29 | The Curse of 1918USER01204 | USER01204 | 1 | 10 |
| 30 | The TorchFlying Asian Carp | Flying Asian Carp | 1 | 10 |
| 31 | Tim Roberts' PrideUSER01222 | USER01222 | 1 | 10 |
| 32 | Vicious Piranha - The Party's OverUSER03524 | USER03524 | 1 | 10 |
| 33 | ZWOL 1USER00460 | USER00460 | 1 | 10 |
| 34 | Dust in the WindUSER03452 | USER03452 | 1 | 9 |
| 35 | FIGGIE'S FORLORNED FRIENDSUSER01021 | USER01021 | 1 | 9 |
| 36 | I LOVE THE DEAD 3USER02702 | USER02702 | 1 | 9 |
| 37 | Look What I Did To You... Again!Brad Delp's Cry For Help | Brad Delp's Cry For Help | 1 | 9 |
| 38 | MBALMED 1MBalmed | MBalmed | 1 | 9 |
| 39 | Todd 2USER02814 | USER02814 | 1 | 9 |
| 40 | BEAVERFACEUSER00748 | USER00748 | 1 | 8 |
| 41 | Death on Three LegsUSER01158 | USER01158 | 1 | 8 |
| 42 | Former Teenage IconUSER01124 | USER01124 | 1 | 8 |
| 43 | goddammit 2goddammit | goddammit | 1 | 8 |
| 44 | goddammit 3USER03514 | USER03514 | 1 | 8 |
| 45 | Mike KasenterUSER00458 | USER00458 | 1 | 8 |
| 46 | Nighttime For Noca 3USER03503 | USER03503 | 1 | 8 |
| 47 | TOP DEAD CATSUSER01226 | USER01226 | 1 | 8 |
| 48 | ZZYZX PASSINGUSER00433 | USER00433 | 1 | 8 |
| 49 | Crematerry 2USER03444 | USER03444 | 1 | 7 |
| 50 | CUERVO D.O.AUSER00620 | USER00620 | 1 | 7 |
| 51 | DocSUSER01278 | USER01278 | 1 | 7 |
| 52 | JMC Hearse 2USER00997 | USER00997 | 1 | 7 |
| 53 | Krem 1Krem99 | Krem99 | 1 | 7 |
| 54 | MaggieMae 2USER02731 | USER02731 | 1 | 7 |
| 55 | MortisJohn 3:16 | John 3:16 | 1 | 7 |
| 56 | Native New YorkerUSER00950 | USER00950 | 1 | 7 |
| 57 | Not Gotti Nuff Time 3USER03496 | USER03496 | 1 | 7 |
| 58 | Putnam's Tales of Don Ernst & Betsy PasquaPutnam's Tomahawk Chop | Putnam's Tomahawk Chop | 1 | 7 |
| 59 | The Choir InvisibleUSER01171 | USER01171 | 1 | 7 |
| 60 | Todd 1whit25 | whit25 | 1 | 7 |
| 61 | Trash TalkersUSER01283 | USER01283 | 1 | 7 |
| 62 | WallrisUSER00395 | USER00395 | 1 | 7 |
| 63 | Put the FUN back into FUNeral!!noseinbook | noseinbook | 1 | 6 |
| 64 | SenezUSER01241 | USER01241 | 1 | 6 |
| 65 | the DUDE (again)Lebowski | Lebowski | 1 | 6 |
| 66 | 8dayclockUSER00319 | USER00319 | 1 | 5 |
| 67 | almost-a-stiff in phoenix 3USER03463 | USER03463 | 1 | 5 |
| 68 | Binford's BIG TOOL Cums Again!USER03460 | USER03460 | 1 | 5 |
| 69 | Doc--I'm with Chris Deberg on this oneUSER03515 | USER03515 | 1 | 5 |
| 70 | Gravediggers 2USER01233 | USER01233 | 1 | 5 |
| 71 | MumodeathCom-mom | Com-mom | 1 | 5 |
| 72 | SalmickTheMick1 | TheMick1 | 1 | 5 |
| 73 | Break on thru to the Other SideUSER01171 | USER01171 | 1 | 4 |
| 74 | Feet Firstphenry | phenry | 1 | 4 |
| 75 | Groovechild 1USER01199 | USER01199 | 1 | 4 |
| 76 | Pushing Up the DaisiesUSER01171 | USER01171 | 1 | 4 |
| 77 | Ringbarkringbark | ringbark | 1 | 4 |
| 78 | Sending a Covered DishUSER00788 | USER00788 | 1 | 4 |
| 79 | Bart&DJ 3 'Reege, I'd like to poll the audience'USER03442 | USER03442 | 1 | 3 |
| 80 | Doc--...I Wish I Was Sipowicz.Doc & DJ | Doc & DJ | 1 | 3 |
| 81 | Krem's FreebieUSER03500 | USER03500 | 1 | 3 |
| 82 | Lizzie BordenJackalope_Ghost | Jackalope_Ghost | 1 | 3 |
| 83 | My Very Second Death ListUSER00955 | USER00955 | 1 | 3 |
| 84 | R.I.P.Wonderland | Wonderland | 1 | 3 |
| 85 | RIGORMORTIS 3USER00853 | USER00853 | 1 | 3 |
| 86 | Strommin' on that 'OLD' banjoUSER02746 | USER02746 | 1 | 3 |
| 87 | Caught between the moon and New York City 1USER00227 | USER00227 | 1 | 2 |
| 88 | Drink the Kool-AidUSER01171 | USER01171 | 1 | 2 |
| 89 | Gravediggers 1USER01233 | USER01233 | 1 | 2 |
| 90 | MaggieMae 1USER00560 | USER00560 | 1 | 2 |
| 91 | Probate Lawyer Seeks WorkUSER03509 | USER03509 | 1 | 2 |
| 92 | D.N.R. 3USER02662 | USER02662 | 1 | 1 |
| 93 | DewwwBeDewwwUSER03489 | USER03489 | 1 | 1 |
| 94 | Dr. WhoUSER00146 | USER00146 | 1 | 1 |
| 95 | 'He's Dead, Jim'USER02625 | USER02625 | 0 | 0 |
| 96 | 'Nietzsche is dead' - God 3USER03435 | USER03435 | 0 | 0 |
| 97 | 3 Years- Same List--Die Fuckholes, DieUSER00051 | USER00051 | 0 | 0 |
| 98 | A 'Dismissed' Salute to Werner Klemperertwinpete | twinpete | 0 | 0 |
| 99 | A tisket, a tasket, let's fill up a casket 1ttc4319 | ttc4319 | 0 | 0 |
| 100 | AbraCadavers 1: The GalsUSER00165 | USER00165 | 0 | 0 |
| 101 | Albrecht says DIE ALREADYAlbrecht | Albrecht | 0 | 0 |
| 102 | almost-a-stiff in phoenix 2USER00814 | USER00814 | 0 | 0 |
| 103 | Anastasia 1MissAnnThrope | MissAnnThrope | 0 | 0 |
| 104 | Anastasia 2USER02619 | USER02619 | 0 | 0 |
| 105 | Armin's Inferno: The 7th CircleUSER01062 | USER01062 | 0 | 0 |
| 106 | Axe 2USER00355 | USER00355 | 0 | 0 |
| 107 | BackAlleyBobUSER01067 | USER01067 | 0 | 0 |
| 108 | BaddogUSER00048 | USER00048 | 0 | 0 |
| 109 | Badger PattyUSER00958 | USER00958 | 0 | 0 |
| 110 | Bag 'em and Tag 'em 2000002 | 000002 | 0 | 0 |
| 111 | Bag 'em and Tag 'em 3USER03436 | USER03436 | 0 | 0 |
| 112 | Bart&DJ 5 Dutch Reagan's Tips To WinDoc & DJ | Doc & DJ | 0 | 0 |
| 113 | beakymcgeeUSER01086 | USER01086 | 0 | 0 |
| 114 | BeetlejuiceUSER01082 | USER01082 | 0 | 0 |
| 115 | Betsy's BodiesUSER03494 | USER03494 | 0 | 0 |
| 116 | Blackadder 2000002 | 000002 | 0 | 0 |
| 117 | Blackadder 3USER02636 | USER02636 | 0 | 0 |
| 118 | bonesboyUSER01095 | USER01095 | 0 | 0 |
| 119 | Buck 3USER02639 | USER02639 | 0 | 0 |
| 120 | CadillacjCadillacJ | CadillacJ | 0 | 0 |
| 121 | Chad - From Palm Beach County FLUSER01115 | USER01115 | 0 | 0 |
| 122 | ChChChChangesUSER03475 | USER03475 | 0 | 0 |
| 123 | ChrisInKyUSER01194 | USER01194 | 0 | 0 |
| 124 | cruellaUSER01215 | USER01215 | 0 | 0 |
| 125 | Daisy PusherUSER01084 | USER01084 | 0 | 0 |
| 126 | Dead & GratefulUSER00300 | USER00300 | 0 | 0 |
| 127 | Death Angel 2Angel of Death | Angel of Death | 0 | 0 |
| 128 | Death LeopardBucket Kickers | Bucket Kickers | 0 | 0 |
| 129 | Death NEVER Takes A HolidayUSER03499 | USER03499 | 0 | 0 |
| 130 | Death Wish 2001DeathWish | DeathWish | 0 | 0 |
| 131 | Death Wish IIIUSER03450 | USER03450 | 0 | 0 |
| 132 | deathinaholeUSER01193 | USER01193 | 0 | 0 |
| 133 | DEEJ 3USER02656 | USER02656 | 0 | 0 |
| 134 | defense-scumlaptoplg | laptoplg | 0 | 0 |
| 135 | Des Sensenmanns GesandterUSER01093 | USER01093 | 0 | 0 |
| 136 | Dirt BlankieUSER01106 | USER01106 | 0 | 0 |
| 137 | Dirt Naps For Fun & Profit 1FrankJac | FrankJac | 0 | 0 |
| 138 | Disposable HeroesUSER01149 | USER01149 | 0 | 0 |
| 139 | dollladyUSER01205 | USER01205 | 0 | 0 |
| 140 | Dominick John Sylvester III 'I see dead people!' 2USER01130 | USER01130 | 0 | 0 |
| 141 | Dr. Jack Fanclub 2Chachi | Chachi | 0 | 0 |
| 142 | Dr. Steve 2USER00536 | USER00536 | 0 | 0 |
| 143 | Eight Men OutUSER00300 | USER00300 | 0 | 0 |
| 144 | ethnic cleansinghop1962 | hop1962 | 0 | 0 |
| 145 | Every Death You TakeStarwanderer | Starwanderer | 0 | 0 |
| 146 | Falling DeitiesUSER01189 | USER01189 | 0 | 0 |
| 147 | FoF Investment ClubUSER01097 | USER01097 | 0 | 0 |
| 148 | Frank Burns Eats WormsUSER01219 | USER01219 | 0 | 0 |
| 149 | Glad It's Not Me 3USER01164 | USER01164 | 0 | 0 |
| 150 | go for the lightUSER00527 | USER00527 | 0 | 0 |
| 151 | Goon but not forgottensplittertogo | splittertogo | 0 | 0 |
| 152 | Gorgo ReptilicusUSER01210 | USER01210 | 0 | 0 |
| 153 | Gravediggers 3USER02692 | USER02692 | 0 | 0 |
| 154 | Grim Rapper 2Grim Rapper | Grim Rapper | 0 | 0 |
| 155 | Grim Rapper 4Grim Rapper | Grim Rapper | 0 | 0 |
| 156 | GUNSLINGER 1GUNSLINGER | GUNSLINGER | 0 | 0 |
| 157 | HardangerHardanger Dies Today | Hardanger Dies Today | 0 | 0 |
| 158 | HayballUSER01023 | USER01023 | 0 | 0 |
| 159 | He Reaps While You SleepStarwanderer | Starwanderer | 0 | 0 |
| 160 | Heetergal 2USER00996 | USER00996 | 0 | 0 |
| 161 | HERBS HELLCATSUSER01226 | USER01226 | 0 | 0 |
| 162 | hocks house of painhop1962 | hop1962 | 0 | 0 |
| 163 | Hope Springs EternalUSER01063 | USER01063 | 0 | 0 |
| 164 | I'm Succumbing!Frankie Pentangeli | Frankie Pentangeli | 0 | 0 |
| 165 | ISOTUBUSER00816 | USER00816 | 0 | 0 |
| 166 | jackmac9607USER01099 | USER01099 | 0 | 0 |
| 167 | JAKE 1IAGO | IAGO | 0 | 0 |
| 168 | JAKE 2IAGO | IAGO | 0 | 0 |
| 169 | jamonabruinmom | bruinmom | 0 | 0 |
| 170 | Jim Morrison's Heroin Butt Crack 2USER02712 | USER02712 | 0 | 0 |
| 171 | Jimmy's Rigor Mortis JambalayaUSER01234 | USER01234 | 0 | 0 |
| 172 | JMC Hearse 1USER00997 | USER00997 | 0 | 0 |
| 173 | JMC Hearse 3USER02711 | USER02711 | 0 | 0 |
| 174 | JnikUSER00353 | USER00353 | 0 | 0 |
| 175 | jnorris7USER01264 | USER01264 | 0 | 0 |
| 176 | Just kickin' itUSER03430 | USER03430 | 0 | 0 |
| 177 | Kamikaze JAPUSER01174 | USER01174 | 0 | 0 |
| 178 | karenkUSER00455 | USER00455 | 0 | 0 |
| 179 | kasey 1USER00308 | USER00308 | 0 | 0 |
| 180 | Liverworst 3USER00925 | USER00925 | 0 | 0 |
| 181 | LizCatLizCat | LizCat | 0 | 0 |
| 182 | Loki 1Loki | Loki | 0 | 0 |
| 183 | Mac's Assorted MortsUSER02728 | USER02728 | 0 | 0 |
| 184 | MadElmo 1USER00664 | USER00664 | 0 | 0 |
| 185 | MadElmo 2USER00664 | USER00664 | 0 | 0 |
| 186 | MadElmo 3USER03508 | USER03508 | 0 | 0 |
| 187 | Mary Tyler Morgue 2USER02742 | USER02742 | 0 | 0 |
| 188 | MATTOID - Tag 'EmThe Mattoid | The Mattoid | 0 | 0 |
| 189 | mayrayUSER00565 | USER00565 | 0 | 0 |
| 190 | Miss Scarlett's StiffsMichenley | Michenley | 0 | 0 |
| 191 | MR C 1USER00503 | USER00503 | 0 | 0 |
| 192 | MR C 2USER03461 | USER03461 | 0 | 0 |
| 193 | Nan 1USER00693 | USER00693 | 0 | 0 |
| 194 | Nan 2USER00693 | USER00693 | 0 | 0 |
| 195 | newbombturks_2000USER01167 | USER01167 | 0 | 0 |
| 196 | NewsieGalUSER00943 | USER00943 | 0 | 0 |
| 197 | newyawkerUSER00686 | USER00686 | 0 | 0 |
| 198 | Nighttime For Noca 2USER01227 | USER01227 | 0 | 0 |
| 199 | No HopeUSER01080 | USER01080 | 0 | 0 |
| 200 | NO SHAME, NO SHAMEUSER00809 | USER00809 | 0 | 0 |
| 201 | no viagra neededNo Viagra Needed | No Viagra Needed | 0 | 0 |
| 202 | Northern ReaperUSER00731 | USER00731 | 0 | 0 |
| 203 | OzzyDogUSER01129 | USER01129 | 0 | 0 |
| 204 | paxoUSER01094 | USER01094 | 0 | 0 |
| 205 | PilotBoyLizCat | LizCat | 0 | 0 |
| 206 | PsftProphetUSER01139 | USER01139 | 0 | 0 |
| 207 | PVT RYAN 2000002 | 000002 | 0 | 0 |
| 208 | Raging Household ObjectsUSER00220 | USER00220 | 0 | 0 |
| 209 | Razorbenrazorben | razorben | 0 | 0 |
| 210 | Ready To Piss On Reagan's GraveUSER03472 | USER03472 | 0 | 0 |
| 211 | Reap 'Em & Weep 1USER00557 | USER00557 | 0 | 0 |
| 212 | RobbieDammit ! !USER01157 | USER01157 | 0 | 0 |
| 213 | Rodak's RoadkillUSER01149 | USER01149 | 0 | 0 |
| 214 | Roger Gowiththrottleup 2Roger Gowiththrottleup | Roger Gowiththrottleup | 0 | 0 |
| 215 | Room temperature remissionUSER01238 | USER01238 | 0 | 0 |
| 216 | Shut the Fuck Up, Babs!USER00313 | USER00313 | 0 | 0 |
| 217 | Snoopy's All-Dead StarsUSER01081 | USER01081 | 0 | 0 |
| 218 | SoulHunterUSER00875 | USER00875 | 0 | 0 |
| 219 | space truckerUSER01271 | USER01271 | 0 | 0 |
| 220 | stivchromeUSER01184 | USER01184 | 0 | 0 |
| 221 | SugahbearUSER03492 | USER03492 | 0 | 0 |
| 222 | T-PupUSER01096 | USER01096 | 0 | 0 |
| 223 | Team O.B.E. 1USER00405 | USER00405 | 0 | 0 |
| 224 | Ten Stiffs Up AUSER01200 | USER01200 | 0 | 0 |
| 225 | Terror Tabby 1USER00576 | USER00576 | 0 | 0 |
| 226 | Terror Tabby 3USER02806 | USER02806 | 0 | 0 |
| 227 | The ArchangelUSER01121 | USER01121 | 0 | 0 |
| 228 | the cryptkickersUSER00940 | USER00940 | 0 | 0 |
| 229 | The Good Die Young, So I'll Live ForeverUSER01263 | USER01263 | 0 | 0 |
| 230 | The Mad Vampire Hajduk 1USER00473 | USER00473 | 0 | 0 |
| 231 | The Mad Vampire Hajduk 2USER00473 | USER00473 | 0 | 0 |
| 232 | The Okie From MuskogeeUSER02706 | USER02706 | 0 | 0 |
| 233 | The Ralph Lunsford Steering Committee 1USER00581 | USER00581 | 0 | 0 |
| 234 | Tootsie's feeling stiff todayUSER01238 | USER01238 | 0 | 0 |
| 235 | Tricklenut 1USER00574 | USER00574 | 0 | 0 |
| 236 | Tricklenut 2USER00574 | USER00574 | 0 | 0 |
| 237 | Troll 2USER02816 | USER02816 | 0 | 0 |
| 238 | Tsuga PhantasmagoriaUSER00039 | USER00039 | 0 | 0 |
| 239 | Tsuga ValhallaUSER00039 | USER00039 | 0 | 0 |
| 240 | Turning HeadstonesUSER01098 | USER01098 | 0 | 0 |
| 241 | VivaMolly 1USER00281 | USER00281 | 0 | 0 |
| 242 | www.sendbillmoney.com 1USER01192 | USER01192 | 0 | 0 |
| 243 | zodiwankenodiUSER01182 | USER01182 | 0 | 0 |
