This list was submitted by 000002 on Sunday, December 10th, 2000 at 5:01 PM PST for The 2001 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | John Gotti | June 10th, 2002 | ? |
9 | Ronald Reagan | June 5th, 2004 | 93 |
8 | Pope John Paul II | April 2nd, 2005 | 84 |
7 | Dudley Moore | March 27th, 2002 | 66 |
6 | Ted Williams | July 5th, 2002 | ? |
5 | Bob Hope | July 27th, 2003 | 100 |
4 | Rosa Parks | October 24th, 2005 | 92 |
3 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
2 | Tommy Morrison | September 1st, 2013 | 44 |
1 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
0 points | 0 hits |
That's not his real name, of course. Before launching his distinguished career in broadcast journalism, he had the good sense to change it from the one he was born with, Johnny Blowitoutyourass.
(d) March 4th, 1998