This list was submitted by USER01129 on Wednesday, December 27th, 2000 at 8:30 PM PST for The 2001 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Bob Hope | July 27th, 2003 | 100 |
9 | Boris Yeltsin | April 23rd, 2007 | 76 |
8 | Fidel Castro | November 25th, 2016 | 90 |
7 | Ronald Reagan | June 5th, 2004 | 93 |
6 | James Coburn | November 18th, 2002 | 74 |
5 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
4 | Dennis Rodman | Alive | ? |
3 | Hulk Hogan | Alive | ? |
2 | Pope John Paul II | April 2nd, 2005 | 84 |
1 | Yasser Arafat | November 11th, 2004 | 75 |
0 points | 0 hits |
His full name was John Jacob Frankenheimer-Schmidt (da-da da da da-da da).
(d) July 6th, 2002