This list was submitted by USER01096 on Sunday, December 17th, 2000 at 7:49 AM PST for The 2001 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Bob Hope | July 27th, 2003 | 100 |
| 9 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
| 8 | Milton Berle | March 27th, 2002 | 93 |
| 7 | Sid Caesar | February 12th, 2014 | 91 |
| 6 | Johnny Cash | September 12th, 2003 | 71 |
| 5 | Richard Pryor | December 10th, 2005 | 65 |
| 4 | Annette Funicello | April 8th, 2013 | 70 |
| 3 | Fred Rogers | February 27th, 2003 | 74 |
| 2 | Ronald Reagan | June 5th, 2004 | 93 |
| 1 | Katharine Hepburn | June 29th, 2003 | 96 |
| 0 points | 0 hits |
Come and listen to a story 'bout a man named Bud,
Ninety-five and happy as a hog in the mud,
And then one day, he was chewin' on some food,
And in through the door come The Adios Dude.
Death, that is ...
Black Knight ...
Mr. D ....
Well, the first thing you know,
Bud's cryin' like a girl,
Death said, "You're the biggest pussy in the world."
Said, "Purgatory is the place you ought to be,"
So he pulled out his plug, and Buddy drew a Z.
Died, that is ...
Screwed the pooch ...
Bought the farm ....
Won't come back, now ... y'hea'
(d) July 6th, 2003