This list was submitted by USER01182 on Saturday, December 30th, 2000 at 2:21 PM PST for The 2001 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Katharine Hepburn | June 29th, 2003 | 96 |
| 9 | Ronald Reagan | June 5th, 2004 | 93 |
| 8 | Bob Hope | July 27th, 2003 | 100 |
| 7 | Jack Klugman | December 24th, 2012 | 90 |
| 6 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
| 5 | Richard Pryor | December 10th, 2005 | 65 |
| 4 | Buddy Ebsen | July 6th, 2003 | 95 |
| 3 | Muhammad Ali | June 3rd, 2016 | 74 |
| 2 | Buddy Hackett | June 30th, 2003 | 78 |
| 1 | Lady Bird Johnson | July 11th, 2007 | 94 |
| 0 points | 0 hits |
As he himself once sang, "Fliddy gloop gloopy, nibby nobby nooby, la la la lo lo. Shamma shimmy shaman, nooby abba dabban, lee lee lo lo. Dooby ooby wadda, nooby abba dabba, kicky-wicky bucket time."
(d) February 12th, 2000