The 2000 Lee Atwater Invitational Dead Pool
Who picked Strom Thurmond
Strom Thurmond has been played on 2,740 lists all-time, including 236 in this game.
| # | List | Player | Stiffs | Points |
|---|---|---|---|---|
| 1 | Stink-Poo-BeeUSER02723 | USER02723 | 5 | 36 |
| 2 | Death EgomaniacsUSER00630 | USER00630 | 4 | 24 |
| 3 | Vicious Piranha - A Bad Deal In The ValleyUSER02813 | USER02813 | 4 | 20 |
| 4 | Tape Dispenser 6USER03917 | USER03917 | 4 | 19 |
| 5 | Red Wolf Babe 2USER00965 | USER00965 | 3 | 25 |
| 6 | The Water's Fine 1USER00621 | USER00621 | 3 | 25 |
| 7 | Ghoul Girl 1Ghoul Girl | Ghoul Girl | 3 | 24 |
| 8 | Red Wolf Babe 3USER00965 | USER00965 | 3 | 24 |
| 9 | Vicious Piranha - Counter GambitUSER02813 | USER02813 | 3 | 24 |
| 10 | Six Feet DownUSER00518 | USER00518 | 3 | 23 |
| 11 | Last Ditch EffortUSER00850 | USER00850 | 3 | 20 |
| 12 | Mafia Actuary 2USER01375 | USER01375 | 3 | 20 |
| 13 | Coffin CoronerRigga More-Dis | Rigga More-Dis | 3 | 19 |
| 14 | Disco SuperflatulentUSER00854 | USER00854 | 3 | 18 |
| 15 | Fun at the Expense of Others 2USER00965 | USER00965 | 3 | 17 |
| 16 | Pope 03USER00965 | USER00965 | 2 | 19 |
| 17 | strangerthanthou 1ohsostrange | ohsostrange | 2 | 19 |
| 18 | Ghoul Girl 3USER00965 | USER00965 | 2 | 18 |
| 19 | Doktor Robert 1USER00489 | USER00489 | 2 | 17 |
| 20 | Necrophiliacs AnonymousUSER02835 | USER02835 | 2 | 17 |
| 21 | BassKisserSBUMP2 | SBUMP2 | 2 | 16 |
| 22 | Gordo & SaikUSER00356 | USER00356 | 2 | 16 |
| 23 | J RockUSER01015 | USER01015 | 2 | 15 |
| 24 | kasey 2USER00308 | USER00308 | 2 | 14 |
| 25 | Let's Hear It For Shawn Walters 3USER00965 | USER00965 | 2 | 12 |
| 26 | Pandas Are People TooUSER01561 | USER01561 | 2 | 12 |
| 27 | Head (VJ)USER00362 | USER00362 | 2 | 11 |
| 28 | DEATH MASTER 3USER00965 | USER00965 | 2 | 10 |
| 29 | RawhideUSER00795 | USER00795 | 2 | 10 |
| 30 | Dryad 2USER00842 | USER00842 | 2 | 9 |
| 31 | T. Switala 4USER00025 | USER00025 | 2 | 9 |
| 32 | Charlie Don't Surf 1Charlie Dont Surf | Charlie Dont Surf | 2 | 8 |
| 33 | Dick Gozinya 2USER00866 | USER00866 | 2 | 8 |
| 34 | Unit C ZombiesUSER02822 | USER02822 | 2 | 8 |
| 35 | Bad KarmaUSER00867 | USER00867 | 1 | 10 |
| 36 | Bad ScooterUSER00964 | USER00964 | 1 | 10 |
| 37 | Bite the BullettUSER02616 | USER02616 | 1 | 10 |
| 38 | D.N.R. 2USER00965 | USER00965 | 1 | 10 |
| 39 | Die I tell you!USER00936 | USER00936 | 1 | 10 |
| 40 | DIE, I need the moneyUSER00043 | USER00043 | 1 | 10 |
| 41 | JeffK 1USER00300 | USER00300 | 1 | 10 |
| 42 | JODAMODAMAN 3USER00965 | USER00965 | 1 | 10 |
| 43 | PONTIFF OF DEATHUSER00422 | USER00422 | 1 | 10 |
| 44 | star undertaker 2USER00692 | USER00692 | 1 | 10 |
| 45 | The EdgeCheetahisDead | CheetahisDead | 1 | 10 |
| 46 | The Rusty TrombonesBrad Delp's Cry For Help | Brad Delp's Cry For Help | 1 | 10 |
| 47 | Death List 2000 1USER00751 | USER00751 | 1 | 9 |
| 48 | JON 1Jon00060 | Jon00060 | 1 | 9 |
| 49 | JON 2USER00965 | USER00965 | 1 | 9 |
| 50 | JON 3USER00965 | USER00965 | 1 | 9 |
| 51 | JON 4USER00965 | USER00965 | 1 | 9 |
| 52 | JON 5USER00965 | USER00965 | 1 | 9 |
| 53 | JON 6USER00965 | USER00965 | 1 | 9 |
| 54 | MaggieMae 2USER00965 | USER00965 | 1 | 9 |
| 55 | Nostradamus Predicts Intelligent Life on alt.obitsUSER02651 | USER02651 | 1 | 9 |
| 56 | Pope 07USER00965 | USER00965 | 1 | 9 |
| 57 | RoadrunnerUSER00890 | USER00890 | 1 | 9 |
| 58 | suzy 2USER00175 | USER00175 | 1 | 9 |
| 59 | BRUNO 3USER00965 | USER00965 | 1 | 8 |
| 60 | burpUSER00851 | USER00851 | 1 | 8 |
| 61 | Die2K 2USER00697 | USER00697 | 1 | 8 |
| 62 | HeetergalUSER00996 | USER00996 | 1 | 8 |
| 63 | Johnny 99USER02628 | USER02628 | 1 | 8 |
| 64 | La Muerte 1USER00001 | USER00001 | 1 | 8 |
| 65 | Pogue M'honUSER00849 | USER00849 | 1 | 8 |
| 66 | suzy 1USER00175 | USER00175 | 1 | 8 |
| 67 | Terror TabbyUSER00576 | USER00576 | 1 | 8 |
| 68 | BRUNO 1USER00421 | USER00421 | 1 | 7 |
| 69 | Going Going Ghandi 1USER00389 | USER00389 | 1 | 7 |
| 70 | timmydestructo 2USER00846 | USER00846 | 1 | 7 |
| 71 | timmydestructo 3USER00965 | USER00965 | 1 | 7 |
| 72 | We have a piper down! 2USER00965 | USER00965 | 1 | 7 |
| 73 | Woboy 3USER00918 | USER00918 | 1 | 7 |
| 74 | WozinatorUSER03392 | USER03392 | 1 | 7 |
| 75 | AbraCadavers 1USER00165 | USER00165 | 1 | 6 |
| 76 | Becky BUSER00341 | USER00341 | 1 | 6 |
| 77 | I'm Comin Lizbeth 1USER00925 | USER00925 | 1 | 6 |
| 78 | JeffK 2USER00300 | USER00300 | 1 | 6 |
| 79 | RONNIE'S BOYZUSER00422 | USER00422 | 1 | 6 |
| 80 | Snoopy21USER00773 | USER00773 | 1 | 6 |
| 81 | The Big GuyBig Guy | Big Guy | 1 | 6 |
| 82 | AbraCadavers 3: Hate List a-go-goUSER00965 | USER00965 | 1 | 5 |
| 83 | Bored Stiff In Phoenix 1USER00814 | USER00814 | 1 | 5 |
| 84 | Dead On 3USER00965 | USER00965 | 1 | 5 |
| 85 | FlickaNCUSER00875 | USER00875 | 1 | 5 |
| 86 | Thisismorefunthansex 3USER00965 | USER00965 | 1 | 5 |
| 87 | Tsuga TerrificaUSER00039 | USER00039 | 1 | 5 |
| 88 | jamona 2bruinmom | bruinmom | 1 | 4 |
| 89 | JMC HEARSE 1USER00997 | USER00997 | 1 | 4 |
| 90 | Julie (that bitch) 1USER00208 | USER00208 | 1 | 4 |
| 91 | Snowden's SecretUSER00914 | USER00914 | 1 | 4 |
| 92 | Stimpy 2USER00222 | USER00222 | 1 | 4 |
| 93 | feo y muertoUSER00049 | USER00049 | 1 | 3 |
| 94 | ImJefAndYorNotUSER00382 | USER00382 | 1 | 3 |
| 95 | jbscooterUSER00357 | USER00357 | 1 | 3 |
| 96 | Let's Hear It For Shawn Walters 1USER00581 | USER00581 | 1 | 3 |
| 97 | No Such Thing as KarmaUSER00841 | USER00841 | 1 | 2 |
| 98 | SaturnMadamSaturn Madam | Saturn Madam | 1 | 2 |
| 99 | Amy Sue 2USER00965 | USER00965 | 1 | 1 |
| 100 | Midwest Morgue Mogul LariUSER00141 | USER00141 | 1 | 1 |
| 101 | Midwest Morgue Mogul MeganUSER00371 | USER00371 | 1 | 1 |
| 102 | Obit 7USER00965 | USER00965 | 1 | 1 |
| 103 | Tlhe Dirt Napsshorty7ft | shorty7ft | 1 | 1 |
| 104 | Wednesday 2Wednesday | Wednesday | 1 | 1 |
| 105 | 8dayclockUSER00319 | USER00319 | 0 | 0 |
| 106 | A Pope, A Hope, and A Dope USER00788 | USER00788 | 0 | 0 |
| 107 | A Tribute to Shirley Hemphilltwinpete | twinpete | 0 | 0 |
| 108 | Andre, the King of pop 1USER00600 | USER00600 | 0 | 0 |
| 109 | AngelphanUSER00800 | USER00800 | 0 | 0 |
| 110 | Badger PattyUSER00958 | USER00958 | 0 | 0 |
| 111 | BagMDanoUSER00164 | USER00164 | 0 | 0 |
| 112 | BairBones 1BairBones | BairBones | 0 | 0 |
| 113 | Bart and D.J. 4Doc & DJ | Doc & DJ | 0 | 0 |
| 114 | BeaverfaceUSER00748 | USER00748 | 0 | 0 |
| 115 | Beavis PhilbinUSER00821 | USER00821 | 0 | 0 |
| 116 | BelindaUSER00409 | USER00409 | 0 | 0 |
| 117 | Blackadder 3000002 | 000002 | 0 | 0 |
| 118 | Blinkey Palermo Could Fix AnythingUSER00661 | USER00661 | 0 | 0 |
| 119 | Bone CollectorUSER00903 | USER00903 | 0 | 0 |
| 120 | Brian E. BakerUSER00871 | USER00871 | 0 | 0 |
| 121 | Buffalo Bob 1USER01000 | USER01000 | 0 | 0 |
| 122 | Buffalo Bob 3USER00965 | USER00965 | 0 | 0 |
| 123 | Bury 'em MariamUSER00406 | USER00406 | 0 | 0 |
| 124 | Cheri G222USER00799 | USER00799 | 0 | 0 |
| 125 | CipherUSER00948 | USER00948 | 0 | 0 |
| 126 | Cosmo 1USER00774 | USER00774 | 0 | 0 |
| 127 | Crematerry 2USER00785 | USER00785 | 0 | 0 |
| 128 | Crematerry 3USER00965 | USER00965 | 0 | 0 |
| 129 | Cross My Heart and Hope to Die 1USER00972 | USER00972 | 0 | 0 |
| 130 | dave navarro's right nippleUSER02718 | USER02718 | 0 | 0 |
| 131 | Days Are NumberedUSER02754 | USER02754 | 0 | 0 |
| 132 | Death List 2000 2USER00751 | USER00751 | 0 | 0 |
| 133 | DefenseScumlaptoplg | laptoplg | 0 | 0 |
| 134 | DefenseScum -- a Third TimeUSER00965 | USER00965 | 0 | 0 |
| 135 | DefenseScum Againlaptoplg | laptoplg | 0 | 0 |
| 136 | Deosyne and KimmiUSER00712 | USER00712 | 0 | 0 |
| 137 | Die You Fucking Cunts!!!!filthy whore | filthy whore | 0 | 0 |
| 138 | Die, Bastards!! Die! Die! Die!USER00451 | USER00451 | 0 | 0 |
| 139 | DoornailUSER00332 | USER00332 | 0 | 0 |
| 140 | Dork, The Other White MeatUSER00802 | USER00802 | 0 | 0 |
| 141 | Dr. B. 1USER00146 | USER00146 | 0 | 0 |
| 142 | Dr. Steve 1USER01002 | USER01002 | 0 | 0 |
| 143 | erikoUSER00913 | USER00913 | 0 | 0 |
| 144 | Fartin' DustUSER00937 | USER00937 | 0 | 0 |
| 145 | FinestKindUSER00810 | USER00810 | 0 | 0 |
| 146 | FortunatoUSER00889 | USER00889 | 0 | 0 |
| 147 | Frenchie, Eater of WorldsUSER00835 | USER00835 | 0 | 0 |
| 148 | Friends of Dorothy 5USER00965 | USER00965 | 0 | 0 |
| 149 | gerganatorUSER00818 | USER00818 | 0 | 0 |
| 150 | Good Grief!USER00227 | USER00227 | 0 | 0 |
| 151 | gravediggers 1USER00452 | USER00452 | 0 | 0 |
| 152 | Grim Rapper 2USER00965 | USER00965 | 0 | 0 |
| 153 | Grim Rapper 4USER00965 | USER00965 | 0 | 0 |
| 154 | GUNSLINGER 1GUNSLINGER | GUNSLINGER | 0 | 0 |
| 155 | HamdancerUSER00938 | USER00938 | 0 | 0 |
| 156 | HayballUSER01023 | USER01023 | 0 | 0 |
| 157 | Hito Tetsuoto's Out With the Old...USER00135 | USER00135 | 0 | 0 |
| 158 | hock's house of painhop1962 | hop1962 | 0 | 0 |
| 159 | It's 2000, I have no flying car. Die you Fucks!BibsPal | BibsPal | 0 | 0 |
| 160 | Jack Largerazorben | razorben | 0 | 0 |
| 161 | Jancreepeez | creepeez | 0 | 0 |
| 162 | Jeff's Toe Tag TenUSER00817 | USER00817 | 0 | 0 |
| 163 | Jo 1USER00532 | USER00532 | 0 | 0 |
| 164 | Jo 2USER00532 | USER00532 | 0 | 0 |
| 165 | Jo 3USER00965 | USER00965 | 0 | 0 |
| 166 | JODAMODAMAN 1USER00107 | USER00107 | 0 | 0 |
| 167 | JonTater44USER00506 | USER00506 | 0 | 0 |
| 168 | Just Die AlreadyUSER03393 | USER03393 | 0 | 0 |
| 169 | KADDISHFORBERNIEMOMMIYU | MOMMIYU | 0 | 0 |
| 170 | KapitalistUSER00838 | USER00838 | 0 | 0 |
| 171 | KarenkUSER00455 | USER00455 | 0 | 0 |
| 172 | KellsterKellster | Kellster | 0 | 0 |
| 173 | Kestra's ObviousUSER00095 | USER00095 | 0 | 0 |
| 174 | killing them softly 1USER00740 | USER00740 | 0 | 0 |
| 175 | KimEcalvey | calvey | 0 | 0 |
| 176 | Kiss Of Death 1USER00984 | USER00984 | 0 | 0 |
| 177 | Kiss Of Death 3USER00965 | USER00965 | 0 | 0 |
| 178 | kokoroUSER00173 | USER00173 | 0 | 0 |
| 179 | Leafty's LegasyUSER00922 | USER00922 | 0 | 0 |
| 180 | LuckyGlick 2USER00906 | USER00906 | 0 | 0 |
| 181 | M. Balmed 2USER00965 | USER00965 | 0 | 0 |
| 182 | MattUSER00807 | USER00807 | 0 | 0 |
| 183 | mayrayUSER00565 | USER00565 | 0 | 0 |
| 184 | Midwest Morgue Mogul GigiUSER00624 | USER00624 | 0 | 0 |
| 185 | Midwest Morgue Mogul MmmikeeEUSER01020 | USER01020 | 0 | 0 |
| 186 | Millennium KremKrem99 | Krem99 | 0 | 0 |
| 187 | MORBID GAMBLEUSER03398 | USER03398 | 0 | 0 |
| 188 | MORBID WAGERUSER00985 | USER00985 | 0 | 0 |
| 189 | Morgue-N-Fairchild 3USER00965 | USER00965 | 0 | 0 |
| 190 | MorpheusChicken at Tresky's | Chicken at Tresky's | 0 | 0 |
| 191 | My Very First Death ListUSER00955 | USER00955 | 0 | 0 |
| 192 | Nana94 2USER00865 | USER00865 | 0 | 0 |
| 193 | NEIL ERICKSON 1Minnesota Neil | Minnesota Neil | 0 | 0 |
| 194 | NewsieGalUSER00943 | USER00943 | 0 | 0 |
| 195 | NINTHLIFE 2USER00718 | USER00718 | 0 | 0 |
| 196 | NO SHAME, NO SHAMEUSER00809 | USER00809 | 0 | 0 |
| 197 | no viagra neededNo Viagra Needed | No Viagra Needed | 0 | 0 |
| 198 | Noelle and JamesUSER00593 | USER00593 | 0 | 0 |
| 199 | Pooky Gold NutsJim | Jim | 0 | 0 |
| 200 | Ready For FreddyUSER00736 | USER00736 | 0 | 0 |
| 201 | Reap 'Em & Weep 2USER00965 | USER00965 | 0 | 0 |
| 202 | rmc4th 1USER00562 | USER00562 | 0 | 0 |
| 203 | Rock ClimberUSER00939 | USER00939 | 0 | 0 |
| 204 | Rock N. PneumoniaUSER00482 | USER00482 | 0 | 0 |
| 205 | Roger Gowiththrottleup 1Roger Gowiththrottleup | Roger Gowiththrottleup | 0 | 0 |
| 206 | RomUSER00420 | USER00420 | 0 | 0 |
| 207 | Sarcasm Man 3USER00312 | USER00312 | 0 | 0 |
| 208 | SEAN PENNELLUSER02710 | USER02710 | 0 | 0 |
| 209 | sezedUSER00771 | USER00771 | 0 | 0 |
| 210 | Shirley kelleyUSER03401 | USER03401 | 0 | 0 |
| 211 | SLAB-EM 10USER00886 | USER00886 | 0 | 0 |
| 212 | Soon B. GonnEdhead22 | Edhead22 | 0 | 0 |
| 213 | Space TruckerUSER00962 | USER00962 | 0 | 0 |
| 214 | Stiff Shirts 1USER00391 | USER00391 | 0 | 0 |
| 215 | StoogeStooge | Stooge | 0 | 0 |
| 216 | Team OBE 1USER00909 | USER00909 | 0 | 0 |
| 217 | Team Toast 2K 2USER00160 | USER00160 | 0 | 0 |
| 218 | Team Trocar 3USER00965 | USER00965 | 0 | 0 |
| 219 | TERM LIMITUSER02751 | USER02751 | 0 | 0 |
| 220 | The Bucca ShieldUSER00882 | USER00882 | 0 | 0 |
| 221 | The Queen of Swords 1USER00479 | USER00479 | 0 | 0 |
| 222 | The Short Bus DriverUSER00878 | USER00878 | 0 | 0 |
| 223 | TopSecretOh No You Ditten | Oh No You Ditten | 0 | 0 |
| 224 | TROLL 1Death Troll | Death Troll | 0 | 0 |
| 225 | TT FLY TDDUSER03388 | USER03388 | 0 | 0 |
| 226 | undertakerUSER00888 | USER00888 | 0 | 0 |
| 227 | VivaMolly 3USER00281 | USER00281 | 0 | 0 |
| 228 | Wallris 1USER00395 | USER00395 | 0 | 0 |
| 229 | We have a piper down! 1dryden2911 | dryden2911 | 0 | 0 |
| 230 | Wild BillyUSER02628 | USER02628 | 0 | 0 |
| 231 | Will Chill 1equestzim7 | equestzim7 | 0 | 0 |
| 232 | Will Chill 2equestzim7 | equestzim7 | 0 | 0 |
| 233 | Woodsy 2USER00895 | USER00895 | 0 | 0 |
| 234 | Woodsy 3USER00965 | USER00965 | 0 | 0 |
| 235 | YesRegisThat'sMyFinalAnswerUSER00177 | USER00177 | 0 | 0 |
| 236 | You Can't Live ForeverUSER00779 | USER00779 | 0 | 0 |
