This list was submitted by USER00846 on Friday, December 31st, 1999 at 8:30 PM PST for The 2000 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Bob Hope | July 27th, 2003 | 100 |
9 | Pope John Paul II | April 2nd, 2005 | 84 |
8 | Charles Schulz | February 12th, 2000 | 77 |
7 | Maurice Richard | May 27th, 2000 | 78 |
6 | Johnny PayCheck | February 19th, 2003 | 64 |
5 | Robert Downey, Jr. | Alive | ? |
4 | Boris Yeltsin | April 23rd, 2007 | 76 |
3 | Strom Thurmond | June 26th, 2003 | 100 |
2 | Katharine Hepburn | June 29th, 2003 | 96 |
1 | Scott Weiland | December 3rd, 2015 | 48 |
15 points | 2 hits |
The storied Ohio legislator was known on Capitol Hill as "Senator No" and "Headline Howard," while at home, they called him "Butt-Face."
(d) March 12th, 2008