This list was submitted by USER00565 on Friday, December 31st, 1999 at 6:45 PM PST for The 2000 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Bob Hope | July 27th, 2003 | 100 |
9 | Billy Wilder | March 27th, 2002 | 95 |
8 | Pope John Paul II | April 2nd, 2005 | 84 |
7 | Not Famous | ||
6 | Art Linkletter | May 26th, 2010 | 97 |
5 | Annette Funicello | April 8th, 2013 | 70 |
4 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
3 | Strom Thurmond | June 26th, 2003 | 100 |
2 | Katharine Hepburn | June 29th, 2003 | 96 |
1 | John Lee Hooker | June 21st, 2001 | 83 |
0 points | 0 hits |
She was Norma Speakman in the BBC comedy The Royle Family, Letitia Cropley in the BBC comedy The Vicar of Dibley and Zillah In Lark Rise to Candleford. Which one was your favorite?
(d) December 24th, 2016