This list was submitted by MOMMIYU on Friday, December 17th, 1999 at 11:20 AM PST for The 2000 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Augusto Pinochet | December 10th, 2006 | 91 |
| 9 | Bob Hope | July 27th, 2003 | 100 |
| 8 | Eddie Fisher | September 22nd, 2010 | 82 |
| 7 | Ronald Reagan | June 5th, 2004 | 93 |
| 6 | Strom Thurmond | June 26th, 2003 | 100 |
| 5 | Not Famous | ||
| 4 | Elia Kazan | September 28th, 2003 | 94 |
| 3 | Henri Cartier-Bresson | July 31st, 2004 | 95 |
| 2 | Kirk Douglas | February 5th, 2020 | 103 |
| 1 | Isaac Stern | September 22nd, 2001 | ? |
| 0 points | 0 hits | ||
This is the guy that gave Leona all her money. Thanks a lot, Harry.
(d) January 2nd, 1997