The 2000 Lee Atwater Invitational Dead Pool
Buffalo Bob 1
Submitted by USER01000 on January 12, 2000.
Score
1hit so far
7tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Bob HopeJul 27, 2003 | Jul 27, 2003 | 100 |
| 9 | Madame Chiang Kai-ShekOct 23, 2003 | Oct 23, 2003 | 106 |
| 8 | Katharine HepburnJun 29, 2003 | Jun 29, 2003 | 96 |
| 7 | Barbara Cartland hitMay 21, 2000 | May 21, 2000 | 98 |
| 6 | Ronald ReaganJun 5, 2004 | Jun 5, 2004 | 93 |
| 5 | Pope John Paul IIApr 2, 2005 | Apr 2, 2005 | 84 |
| 4 | Paul HarveyFeb 28, 2009 | Feb 28, 2009 | 90 |
| 3 | Julia ChildAug 13, 2004 | Aug 13, 2004 | 91 |
| 2 | Strom ThurmondJun 26, 2003 | Jun 26, 2003 | 100 |
| 1 | Imogene CocaJun 2, 2001 | Jun 2, 2001 | 92 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
