The 2000 Lee Atwater Invitational Dead Pool
Stiff Shirts 1
Submitted by USER00391 on December 31, 1999.
Score
0hits so far
0tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Boris YeltsinApr 23, 2007 | Apr 23, 2007 | 76 |
| 9 | Mr. BlackwellOct 19, 2008 | Oct 19, 2008 | 86 |
| 8 | Dudley MooreMar 27, 2002 | Mar 27, 2002 | 66 |
| 7 | Julia ChildAug 13, 2004 | Aug 13, 2004 | 91 |
| 6 | Katharine HepburnJun 29, 2003 | Jun 29, 2003 | 96 |
| 5 | Johnny CashSep 12, 2003 | Sep 12, 2003 | 71 |
| 4 | Strom ThurmondJun 26, 2003 | Jun 26, 2003 | 100 |
| 3 | Les BrownJan 4, 2001 | Jan 4, 2001 | 88 |
| 2 | Madame Chiang Kai-ShekOct 23, 2003 | Oct 23, 2003 | 106 |
| 1 | Larry HagmanNov 23, 2012 | Nov 23, 2012 | 81 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
