The 2000 Lee Atwater Invitational Dead Pool
Buffalo Bob 3
Submitted by USER00965 on January 12, 2000.
Score
1hit so far
6tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Bob HopeJul 27, 2003 | Jul 27, 2003 | 100 |
| 9 | Madame Chiang Kai-ShekOct 23, 2003 | Oct 23, 2003 | 106 |
| 8 | Katharine HepburnJun 29, 2003 | Jun 29, 2003 | 96 |
| 7 | Bob DylanAlive | Alive | 85 |
| 6 | Charles Schulz hitFeb 12, 2000 | Feb 12, 2000 | 77 |
| 5 | Johnny CashSep 12, 2003 | Sep 12, 2003 | 71 |
| 4 | Paul HarveyFeb 28, 2009 | Feb 28, 2009 | 90 |
| 3 | Strom ThurmondJun 26, 2003 | Jun 26, 2003 | 100 |
| 2 | Ronald ReaganJun 5, 2004 | Jun 5, 2004 | 93 |
| 1 | Zsa Zsa GaborDec 18, 2016 | Dec 18, 2016 | 99 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
