This list was submitted by USER00173 on Friday, December 31st, 1999 at 12:34 PM PST for The 2000 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Ronald Reagan | June 5th, 2004 | 93 |
9 | Lady Bird Johnson | July 11th, 2007 | 94 |
8 | Johnny Cash | September 12th, 2003 | 71 |
7 | Strom Thurmond | June 26th, 2003 | 100 |
6 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
5 | Katharine Hepburn | June 29th, 2003 | 96 |
4 | Alan Cranston | December 31st, 2000 | 86 |
3 | Victor Borge | December 23rd, 2000 | 91 |
2 | Peggy Lee | January 21st, 2002 | 81 |
1 | Abe Vigoda | January 26th, 2016 | 94 |
3 points | 1 hit |
He said he was born in 1939, but census records (and his daughter) say he was born in 1933. So your beloved comedian was a liar.
(d) May 15th, 2020