Milton Berle has been played on 1076 lists, including 142 lists in The 2000 Lee Atwater Invitational Dead Pool.
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | Fucko's Brain | USER00965 | 4 | 20 |
2. | DNR/DNI 3 | USER02751 | 3 | 26 |
3. | Pope 02 | USER00965 | 3 | 24 |
4. | dave navarro's third nipple | USER02718 | 3 | 13 |
5. | Get Over It 3 | USER00965 | 2 | 17 |
6. | 183 Centimetres Under | USER03387 | 2 | 16 |
7. | rmc4th 2 | USER00562 | 2 | 15 |
8. | Pope 10 | USER00965 | 2 | 14 |
9. | Buck 2 | Buck | 2 | 13 |
10. | coffin dancer | USER00297 | 2 | 12 |
11. | Morgue-N-Fairchild 2 | USER00965 | 2 | 11 |
12. | Danszaman | USER00444 | 2 | 9 |
13. | Dryad 2 | USER00842 | 2 | 9 |
14. | Legion Of Doom 2000 3 | USER00965 | 2 | 9 |
15. | WHITESHOES 2 | USER00965 | 2 | 9 |
16. | Bored Stiff In Phoenix 2 | USER00814 | 2 | 8 |
17. | The worms await thee | USER03395 | 2 | 8 |
18. | Unit C Zombies | USER02822 | 2 | 8 |
19. | Cuervo D.O.A. 3 | USER00965 | 2 | 7 |
20. | GG Doom Patrol 3 | USER00965 | 2 | 6 |
21. | Bite the Bullett | USER02616 | 1 | 10 |
22. | BRUNO 2 | USER00421 | 1 | 10 |
23. | JODAMODAMAN 3 | USER00965 | 1 | 10 |
24. | DUBAYTOM | USER00375 | 1 | 9 |
25. | HINGE & SQUID 2 | USER00203 | 1 | 9 |
26. | Pope 07 | USER00965 | 1 | 9 |
27. | rmc4th 3 | USER00965 | 1 | 9 |
28. | Roadrunner | USER00890 | 1 | 9 |
29. | Die2K 2 | USER00697 | 1 | 8 |
30. | Grim Rapper 3 | USER00965 | 1 | 8 |
31. | theyarealloldorsick | USER00094 | 1 | 8 |
32. | Cosmo 2 | USER00774 | 1 | 7 |
33. | Going Going Ghandi 1 | USER00389 | 1 | 7 |
34. | Look What I Dud | USER00833 | 1 | 7 |
35. | Lucky Linda 1 | USER00292 | 1 | 7 |
36. | We have a piper down! 2 | USER00965 | 1 | 7 |
37. | FLOPPY SOCKS | USER02623 | 1 | 6 |
38. | Lucky Linda 2 | USER00292 | 1 | 6 |
39. | Nickedemous 1 | USER01016 | 1 | 6 |
40. | The Big Guy | Big Guy | 1 | 6 |
41. | TROLL 3 | USER00965 | 1 | 6 |
42. | AbraCadavers 3: Hate List a-go-go | USER00965 | 1 | 5 |
43. | Team Toast 2K 1 | USER00160 | 1 | 5 |
44. | Team Toast 2K 3 | USER00965 | 1 | 5 |
45. | Tsuga Terrifica | USER00039 | 1 | 5 |
46. | WHITESHOES 4 | USER00965 | 1 | 5 |
47. | die you bastards | USER00936 | 1 | 4 |
48. | Northern Reaper | USER00731 | 1 | 4 |
49. | The Down Unders 1 | USER00443 | 1 | 4 |
50. | The Down Unders 2 | USER00965 | 1 | 4 |
51. | Wallris 2 | USER00395 | 1 | 4 |
52. | One Dollar Bill | Dollar Bill | 1 | 2 |
53. | Ronster | USER00065 | 1 | 2 |
54. | Soul Hunter | Hunterbeer | 1 | 2 |
55. | Tlhe Dirt Naps | shorty7ft | 1 | 1 |
56. | Wednesday 2 | Wednesday | 1 | 1 |
57. | 'This Time, For Sure!' 2 | USER00965 | 0 | 0 |
58. | A Pope, A Hope, and A Dope | USER00788 | 0 | 0 |
59. | A Tribute to Shirley Hemphill | twinpete | 0 | 0 |
60. | Angelphan | USER00800 | 0 | 0 |
61. | Badger Kelley 1 | DJ Badger | 0 | 0 |
62. | Badger Patty | USER00958 | 0 | 0 |
63. | BagMDano | USER00164 | 0 | 0 |
64. | Beavis Philbin | USER00821 | 0 | 0 |
65. | Captain Skellen | USER02773 | 0 | 0 |
66. | Cheri G2222 | USER00965 | 0 | 0 |
67. | Cosmo 1 | USER00774 | 0 | 0 |
68. | Crematerry 2 | USER00785 | 0 | 0 |
69. | Crematerry 3 | USER00965 | 0 | 0 |
70. | Dead And Bloated | USER02808 | 0 | 0 |
71. | Death Wish 2000 | DeathWish | 0 | 0 |
72. | Deej | DEEJ | 0 | 0 |
73. | Dem Bones 5 | USER00965 | 0 | 0 |
74. | Deosyne and Kimmi | USER00712 | 0 | 0 |
75. | Digger O'Dex | dexlee | 0 | 0 |
76. | Dirt_Nap | USER00928 | 0 | 0 |
77. | Dork, The Other White Meat | USER00802 | 0 | 0 |
78. | Dr. Anton Phibes | USER03389 | 0 | 0 |
79. | Dr. Steve 1 | USER01002 | 0 | 0 |
80. | Dr. Steve 3 | USER00965 | 0 | 0 |
81. | Elliezaza | USER00789 | 0 | 0 |
82. | eriko | USER00913 | 0 | 0 |
83. | Fartin' Dust | USER00937 | 0 | 0 |
84. | FlamingoNut 2 | USER00965 | 0 | 0 |
85. | Fortunato | USER00889 | 0 | 0 |
86. | Friends of Dorothy 3 | USER00965 | 0 | 0 |
87. | Fullest Frontal 3 | USER00376 | 0 | 0 |
88. | gerganator | USER00818 | 0 | 0 |
89. | Ghouls, Incorporated | USER00538 | 0 | 0 |
90. | Globbo 2 | BearOfNH | 0 | 0 |
91. | GUNSLINGER 2 | USER00965 | 0 | 0 |
92. | Hamdancer | USER00938 | 0 | 0 |
93. | Happy New Year, Now Die... | The Mattoid | 0 | 0 |
94. | Hito Tetsuoto's Out With the Old... | USER00135 | 0 | 0 |
95. | Jacki Lynn | USER00568 | 0 | 0 |
96. | jamona 1 | bruinmom | 0 | 0 |
97. | Jeff's Toe Tag Ten | USER00817 | 0 | 0 |
98. | JeffK 3 | USER00965 | 0 | 0 |
99. | JODAMODAMAN 1 | USER00107 | 0 | 0 |
100. | kasey 3 | USER00965 | 0 | 0 |
101. | Kellster | Kellster | 0 | 0 |
102. | killing them softly 1 | USER00740 | 0 | 0 |
103. | Let's Hear It For Shawn Walters 2 | USER00965 | 0 | 0 |
104. | Lucky Linda 3 | USER00965 | 0 | 0 |
105. | MORBID GAMBLE | USER03398 | 0 | 0 |
106. | MORBID WAGER | USER00985 | 0 | 0 |
107. | mOrBIT 2000.1 | USER00311 | 0 | 0 |
108. | My Very First Death List | USER00955 | 0 | 0 |
109. | Nan 1 | USER00693 | 0 | 0 |
110. | Nan 2 | USER00693 | 0 | 0 |
111. | NatPasq 1 | pasquinade | 0 | 0 |
112. | NatPasq 2 | pasquinade | 0 | 0 |
113. | NatPasq 3 | USER00965 | 0 | 0 |
114. | NewsieGal | USER00943 | 0 | 0 |
115. | Nickedemous 2 | USER00965 | 0 | 0 |
116. | Nurseboy's sentimental faves | USER00965 | 0 | 0 |
117. | Oh L | USER00661 | 0 | 0 |
118. | Reap 'Em & Weep 1 | USER00557 | 0 | 0 |
119. | Rick The Bastard 4 | USER00425 | 0 | 0 |
120. | Rock N. Pneumonia | USER00482 | 0 | 0 |
121. | Roger Gowiththrottleup 3 | USER00965 | 0 | 0 |
122. | Rom | USER00420 | 0 | 0 |
123. | Sarcasm Man 1 | USER00312 | 0 | 0 |
124. | Shirley kelley | USER03401 | 0 | 0 |
125. | SIKDOC - JELLYVIRGIN | USER01018 | 0 | 0 |
126. | Six Foot Under League | USER02808 | 0 | 0 |
127. | SLAB-EM 10 | USER00886 | 0 | 0 |
128. | Soon B. Gonn | Edhead22 | 0 | 0 |
129. | Stiff Man Syndrome | USER00793 | 0 | 0 |
130. | Stimpy 1 | USER00222 | 0 | 0 |
131. | The Down Unders 3 | USER00965 | 0 | 0 |
132. | The Salmon Moose | USER00787 | 0 | 0 |
133. | The Short Bus Driver | USER00878 | 0 | 0 |
134. | Todd 3 | USER00965 | 0 | 0 |
135. | Tsuga Phantasmagoria | USER00965 | 0 | 0 |
136. | ty12 | USER00844 | 0 | 0 |
137. | Viva Las Vegas | USER00934 | 0 | 0 |
138. | VivaMolly 2 | USER00281 | 0 | 0 |
139. | Wench27 | USER00806 | 0 | 0 |
140. | Wild Billy | USER02628 | 0 | 0 |
141. | Woodsy 2 | USER00895 | 0 | 0 |
142. | Woodsy 3 | USER00965 | 0 | 0 |
What an amazing life and career. During her working days she...well, really nothing. But in terms of her philanthropy, nobody could have...wait, nothing. But there is no denying her fierce dedication to...hmm. OK. Whatever. She was married to Bob.
(d) September 19th, 2011