This list was submitted by USER00965 on Sunday, January 2nd, 2000 at 7:44 PM PST for The 2000 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age | 
|---|---|---|---|
| 10 | Dudley Moore | March 27th, 2002 | 66 | 
| 9 | Charles Schulz | February 12th, 2000 | 77 | 
| 8 | Milton Berle | March 27th, 2002 | 93 | 
| 7 | Bob Hope | July 27th, 2003 | 100 | 
| 6 | Boris Yeltsin | April 23rd, 2007 | 76 | 
| 5 | Ted Williams | July 5th, 2002 | ? | 
| 4 | Johnny Cash | September 12th, 2003 | 71 | 
| 3 | Not Famous | ||
| 2 | Victor Borge | December 23rd, 2000 | 91 | 
| 1 | Stephen Hawking | March 13th, 2018 | 76 | 
| 11 points | 2 hits | ||
Lions fans are mourning the loss of a great leader. There are 3 lies in that sentence. See if you can find them.
(d) March 9th, 2014