Buddy Ebsen has been played on 990 lists, including 84 lists in The 1998 Lee Atwater Invitational Dead Pool.
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | Anastasia Sidorowich | MissAnnThrope | 0 | 0 |
2. | Badger Kelley 2 | DJ Badger | 0 | 0 |
3. | Belinda | USER02864 | 0 | 0 |
4. | Bob Carlson 2 | USER02875 | 0 | 0 |
5. | Brian Bryan 2 | USER02881 | 0 | 0 |
6. | Brian Byerly | USER02882 | 0 | 0 |
7. | Brian E. Baker | USER00871 | 0 | 0 |
8. | Brian Gray 2 | USER00012 | 0 | 0 |
9. | Brian Hunt 1 | USER02885 | 0 | 0 |
10. | Bryan Olson 2 | USER02897 | 0 | 0 |
11. | Bryan Ratcliff | USER02900 | 0 | 0 |
12. | Cheetah 2 | USER02909 | 0 | 0 |
13. | Chris Lipe | USER02916 | 0 | 0 |
14. | Dan Lacy | USER02923 | 0 | 0 |
15. | David Maggiore 1 | USER02932 | 0 | 0 |
16. | David Nuss | USER00335 | 0 | 0 |
17. | David Wyatt 1 | USER02937 | 0 | 0 |
18. | David Wyatt 2 | USER02938 | 0 | 0 |
19. | Dee Worden | USER02944 | 0 | 0 |
20. | Denver Pyle's Pyre 1 | USER02947 | 0 | 0 |
21. | Denver Pyle's Pyre 2 | USER02948 | 0 | 0 |
22. | Don Juan De Carlos | USER02952 | 0 | 0 |
23. | Eddie Kotz | USER00451 | 0 | 0 |
24. | Elizabeth Luptak | USER02965 | 0 | 0 |
25. | Frederic Silber 1 | USER02982 | 0 | 0 |
26. | Fritz X. Schwartz IV | USER02984 | 0 | 0 |
27. | G. David Hart 1 | USER02985 | 0 | 0 |
28. | Georg Mathisen 1 | USER02989 | 0 | 0 |
29. | Gigi | USER02991 | 0 | 0 |
30. | Greg Thow 1 | USER01004 | 0 | 0 |
31. | Greg Varozza 2 | USER02998 | 0 | 0 |
32. | Grim Justy 1 | USER02999 | 0 | 0 |
33. | Grim Justy 2 | USER03000 | 0 | 0 |
34. | http://www.eldisco.com 5 | USER03012 | 0 | 0 |
35. | http://www.eldisco.com 6 | USER03013 | 0 | 0 |
36. | Jackie 1 | USER03019 | 0 | 0 |
37. | Jackie 2 | USER03020 | 0 | 0 |
38. | James Lunquest 1 | USER00545 | 0 | 0 |
39. | James Zack | USER03028 | 0 | 0 |
40. | Jason Holford 1 | USER00215 | 0 | 0 |
41. | Jay Travis | USER03041 | 0 | 0 |
42. | Jayne Myers | USER03043 | 0 | 0 |
43. | Joe Howard | USER03070 | 0 | 0 |
44. | John Bailey 1 | USER03075 | 0 | 0 |
45. | Kat Marsh 2 | USER03105 | 0 | 0 |
46. | Kelly Bakst 2 | Kellster | 0 | 0 |
47. | Kerry Richter | Krem99 | 0 | 0 |
48. | Kristy Lunquest 2 | USER03124 | 0 | 0 |
49. | Kyle Johnson | CadillacJ | 0 | 0 |
50. | Laura B. Helfrich 1 | USER03126 | 0 | 0 |
51. | Mark & Stephanie McCarty | USER03151 | 0 | 0 |
52. | Martha Guthrie 1 | USER03159 | 0 | 0 |
53. | Mary-Austin Klein 2 | USER03165 | 0 | 0 |
54. | MCB 2 | USER03170 | 0 | 0 |
55. | Megan Wilson | USER00371 | 0 | 0 |
56. | Michael Adair | Death Troll | 0 | 0 |
57. | Michael Reel 2 | USER03173 | 0 | 0 |
58. | Mr. Stiffie 1 | USER03187 | 0 | 0 |
59. | Mr. Stiffie 2 | USER03188 | 0 | 0 |
60. | Munching Worms 1 | USER03190 | 0 | 0 |
61. | Nancy Bortz 2 | USER03193 | 0 | 0 |
62. | Neil Erickson 2 | Minnesota Neil | 0 | 0 |
63. | Patio M 1 | USER03201 | 0 | 0 |
64. | Peg Kelly 1 | USER03209 | 0 | 0 |
65. | Peter Eirich | USER00101 | 0 | 0 |
66. | Renee Davis & Bob Carlson 2 | USER03223 | 0 | 0 |
67. | Robert Haimer 1 | USER03232 | 0 | 0 |
68. | Ronald | USER03242 | 0 | 0 |
69. | Sheri Lipman | USER03262 | 0 | 0 |
70. | Shirley Kelley 1 | USER03263 | 0 | 0 |
71. | Stacey Hoffman & Sue Cedrone 1 | USER03270 | 0 | 0 |
72. | Steph Bairey 2 | USER03275 | 0 | 0 |
73. | Steve Bass | USER03282 | 0 | 0 |
74. | Steve Panak 2 | USER03288 | 0 | 0 |
75. | Steven Mingo | USER03293 | 0 | 0 |
76. | Team O.B.E. 3 | USER03304 | 0 | 0 |
77. | Team PLATINUM | USER03307 | 0 | 0 |
78. | Thorbjorn Hansson 2 | USER03321 | 0 | 0 |
79. | Tim Conde | USER03322 | 0 | 0 |
80. | Tim Gardner | USER03323 | 0 | 0 |
81. | Tod 1 | USER03325 | 0 | 0 |
82. | Todro | USER03327 | 0 | 0 |
83. | Tom Farmer | USER00325 | 0 | 0 |
84. | Wade Glascock 2 | USER00114 | 0 | 0 |
Married four times and engaged three other times. Sheesh. Why can't we have that kind of money to throw away?
(d) August 7th, 2023