This list was submitted by USER00371 for The 1998 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Boris Yeltsin | April 23rd, 2007 | 76 |
9 | Billy Graham | February 21st, 2018 | 99 |
8 | Buddy Ebsen | July 6th, 2003 | 95 |
7 | Frank Sinatra | May 14th, 1998 | 82 |
6 | Coretta King | January 30th, 2006 | 78 |
5 | Julia Child | August 13th, 2004 | 91 |
4 | Barbara Cartland | May 21st, 2000 | 98 |
3 | Ronald Reagan | June 5th, 2004 | 93 |
2 | Pope John Paul II | April 2nd, 2005 | 84 |
1 | Strom Thurmond | June 26th, 2003 | 100 |
7 points | 1 hit |
This leader of the American civil rights movement of the 1960s, and onetime prime minister of the Black Panthers, left the United States for Africa in 1969, taking the name Kwame Ture. In the late '70s, he moved again and began calling himself Johnny Bravo. Finally, just before his death, he retired to a nursing home in Redondo Beach, and settled on the name Gidget.
(d) November 15th, 1998