This list was submitted by USER02937 for The 1998 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Frank Sinatra | May 14th, 1998 | 82 |
9 | Alec Guinness | August 5th, 2000 | 86 |
8 | Pope John Paul II | April 2nd, 2005 | 84 |
7 | Milton Berle | March 27th, 2002 | 93 |
6 | Ronald Reagan | June 5th, 2004 | 93 |
5 | Bob Hope | July 27th, 2003 | 100 |
4 | Buddy Ebsen | July 6th, 2003 | 95 |
3 | Katharine Hepburn | June 29th, 2003 | 96 |
2 | Coretta King | January 30th, 2006 | 78 |
1 | Kurt Vonnegut | April 11th, 2007 | 84 |
10 points | 1 hit |
From being a Jesuit priest and an associate of Pope John XXIII during the era of the Second Vatican Council, Mal made the natural vocational progression and wrote the best-selling thriller "Hostage To The Devil" in 1976. Look it up.
(d) July 27th, 1999