This list was submitted by USER02991 for The 1998 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Strom Thurmond | June 26th, 2003 | 100 |
| 9 | Robert Young | July 21st, 1998 | ? |
| 8 | Coretta King | January 30th, 2006 | 78 |
| 7 | Henny Youngman | February 24th, 1998 | 91 |
| 6 | Benjamin Spock | March 15th, 1998 | 94 |
| 5 | Buddy Ebsen | July 6th, 2003 | 95 |
| 4 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
| 3 | Katharine Hepburn | June 29th, 2003 | 96 |
| 2 | Bob Hope | July 27th, 2003 | 100 |
| 1 | Frank Sinatra | May 14th, 1998 | 82 |
| 23 points | 4 hits |
Winner of the 1973 Nobel Prize for Economic Science, he was known to his friends as "Stinker."
(d) February 5th, 1999