This list was submitted by USER03165 for The 1998 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Jack Klugman | December 24th, 2012 | 90 |
9 | Billy Graham | February 21st, 2018 | 99 |
8 | Robert Urich | April 16th, 2002 | 55 |
7 | Roy Rogers | July 6th, 1998 | 86 |
6 | Robert Young | July 21st, 1998 | ? |
5 | Buddy Ebsen | July 6th, 2003 | 95 |
4 | Frank Sinatra | May 14th, 1998 | 82 |
3 | Pol Pot | April 15th, 1998 | 72 |
2 | Bob Hope | July 27th, 2003 | 100 |
1 | James Earl Ray | April 23rd, 1998 | 70 |
21 points | 5 hits |
The dude won eight Tony Awards, an Academy Award, eight Grammy Awards, a Pulitzer Prize, a Laurence Olivier Award, and the Presidential Medal of Freedom. But the one thing he wanted most - a national bull riding title - eluded him.
(d) November 26th, 2021