This list was submitted by USER03288 for The 1998 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Buddy Ebsen | July 6th, 2003 | 95 |
9 | Not Famous | ||
8 | Robert Young | July 21st, 1998 | ? |
7 | Coretta King | January 30th, 2006 | 78 |
6 | Marie-Louise Meilleur | April 16th, 1998 | 117 |
5 | Allen Funt | September 5th, 1999 | 84 |
4 | Frank Sinatra | May 14th, 1998 | 82 |
3 | Bob Hope | July 27th, 2003 | 100 |
2 | Richard Harris | October 25th, 2002 | 72 |
1 | Richard Dreyfuss | Alive | 77 |
18 points | 3 hits |
Being nicknamed "The Iron Lady" by the Brits is like being named "World's toughest" by the Boy Scouts. We're not impressed.
(d) April 8th, 2013