Johnny PayCheck has been played on 418 lists, including 62 lists in The 2000 Lee Atwater Invitational Dead Pool.
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | Mandy's LuLu Of A List | USER03391 | 4 | 29 |
2. | Red Wolf Babe 1 | USER01010 | 3 | 27 |
3. | Ghoul Girl 2 | Ghoul Girl | 3 | 23 |
4. | Last Ditch Effort | USER00850 | 3 | 20 |
5. | Coffin Coroner | Rigga More-Dis | 3 | 19 |
6. | Assuming Room Temperature | USER02790 | 3 | 18 |
7. | Dr. Paul Shipherd 1 | USER00652 | 3 | 17 |
8. | Fun at the Expense of Others 1 | USER01003 | 3 | 17 |
9. | Du Lac 2 | USER00965 | 3 | 12 |
10. | Tom's A-List | USER01013 | 3 | 6 |
11. | Doktor Robert 1 | USER00489 | 2 | 17 |
12. | Monte Henderson | USER00526 | 2 | 17 |
13. | RayRay | USER01014 | 2 | 17 |
14. | Not Todd | USER00570 | 2 | 16 |
15. | Friends of Dorothy 2 | USER00965 | 2 | 15 |
16. | rmc4th 2 | USER00562 | 2 | 15 |
17. | Christopher Reeve's Dancecard | USER00020 | 2 | 12 |
18. | Pandas Are People Too | USER01561 | 2 | 12 |
19. | Head (VJ) | USER00362 | 2 | 11 |
20. | 'URADO CHE BAGNO?' | USER01019 | 2 | 9 |
21. | Danszaman | USER00444 | 2 | 9 |
22. | Dick Gozinya 2 | USER00866 | 2 | 8 |
23. | Christopher Reeve's Stifle Yourself | USER02650 | 2 | 7 |
24. | BRUNO 2 | USER00421 | 1 | 10 |
25. | MacTavish | USER00840 | 1 | 10 |
26. | Roadrunner | USER00890 | 1 | 9 |
27. | Safdar Badami | USER00912 | 1 | 9 |
28. | 1 point for I. Brady | USER00884 | 1 | 7 |
29. | Look What I Dud | USER00833 | 1 | 7 |
30. | timmydestructo 2 | USER00846 | 1 | 7 |
31. | Wozinator | USER03392 | 1 | 7 |
32. | Team Trocar 2 | The Mattoid | 1 | 6 |
33. | 'Have a nice die!' | USER00864 | 1 | 5 |
34. | B. Money | USER00911 | 1 | 5 |
35. | star undertaker 1 | USER00692 | 1 | 4 |
36. | The Down Unders 1 | USER00443 | 1 | 4 |
37. | Dig Deeper, Lads! | USER00929 | 1 | 3 |
38. | Stiff Shirts 2 | USER00391 | 1 | 2 |
39. | Tom's B-List | USER00965 | 1 | 2 |
40. | Bart and D.J. 1 | Doc & DJ | 0 | 0 |
41. | Bart and D.J. 6 | USER00965 | 0 | 0 |
42. | Beavis Philbin | USER00821 | 0 | 0 |
43. | Cosmo 1 | USER00774 | 0 | 0 |
44. | dave navarro's left nipple | USER00064 | 0 | 0 |
45. | Death List 2000 2 | USER00751 | 0 | 0 |
46. | Die, Bastards!! Die! Die! Die! | USER00451 | 0 | 0 |
47. | Divorcedguy | USER00032 | 0 | 0 |
48. | Dr. Steve 1 | USER01002 | 0 | 0 |
49. | gerganator | USER00818 | 0 | 0 |
50. | ILOVETHEDEAD 1 | USER00070 | 0 | 0 |
51. | Jersette 2 | USER00921 | 0 | 0 |
52. | Jo 3 | USER00965 | 0 | 0 |
53. | Kellster | Kellster | 0 | 0 |
54. | Nana94 1 | USER00865 | 0 | 0 |
55. | Pope 14 | USER00965 | 0 | 0 |
56. | Stimpy 1 | USER00222 | 0 | 0 |
57. | The Down Unders 3 | USER00965 | 0 | 0 |
58. | The Queen of Swords 3 | USER03915 | 0 | 0 |
59. | tommie | USER00949 | 0 | 0 |
60. | Tsuga Phantasmagoria | USER00965 | 0 | 0 |
61. | VivaMolly 2 | USER00281 | 0 | 0 |
62. | wampyrjaeger 2 | USER00007 | 0 | 0 |
You know what is funny about this guy? Nothing. We swear. Nothing whatsoever. He had some comedy shows, but that doesn't help us. Nothing weird or interesting ever happened to him, and we can't even make fun of his name. Today SUCKS.
(d) June 28th, 2015