The 2000 Lee Atwater Invitational Dead Pool
Christopher Reeve's Dancecard
Submitted by USER00020 on January 6, 2000.
Score
3hits so far
22tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Charles Schulz hitFeb 12, 2000 | Feb 12, 2000 | 77 |
| 9 | Ronald ReaganJun 5, 2004 | Jun 5, 2004 | 93 |
| 8 | Dudley MooreMar 27, 2002 | Mar 27, 2002 | 66 |
| 7 | Jim Varney hitFeb 10, 2000 | Feb 10, 2000 | 50 |
| 6 | Not famous | ||
| 5 | Tom Landry hitFeb 12, 2000 | Feb 12, 2000 | 75 |
| 4 | Johnny PayCheckFeb 19, 2003 | Feb 19, 2003 | 64 |
| 3 | Boris YeltsinApr 23, 2007 | Apr 23, 2007 | 76 |
| 2 | Dave McNallyDec 1, 2002 | Dec 1, 2002 | 60 |
| 1 | Elisabeth Kubler-RossAug 24, 2004 | Aug 24, 2004 | 78 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
