This list was submitted by USER00912 on Friday, December 31st, 1999 at 1:15 PM PST for The 2000 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Johnny PayCheck | February 19th, 2003 | 64 |
9 | Maurice Richard | May 27th, 2000 | 78 |
8 | Ronald Reagan | June 5th, 2004 | 93 |
7 | Boris Yeltsin | April 23rd, 2007 | 76 |
6 | Bob Hope | July 27th, 2003 | 100 |
5 | Not Famous | ||
4 | Annette Funicello | April 8th, 2013 | 70 |
3 | Fidel Castro | November 25th, 2016 | 90 |
2 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
1 | Bill Cosby | Alive | 87 |
9 points | 1 hit |
It's pretty tough to beat "May the Bird of Paradise Fly Up Your Nose".
(d) January 2nd, 2015