John Gielgud has been played on 277 lists, including 59 lists in The 1998 Lee Atwater Invitational Dead Pool.
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | Aarolyn B. Galbraith 1 | USER02841 | 0 | 0 |
2. | Aarolyn B. Galbraith 2 | USER02842 | 0 | 0 |
3. | Bill & Pam Shanahan | USER02868 | 0 | 0 |
4. | Bobby LaBoon | USER02878 | 0 | 0 |
5. | Brian E. Baker | USER00871 | 0 | 0 |
6. | Brian Gray 1 | USER00012 | 0 | 0 |
7. | Bruce H. Smith | USER02893 | 0 | 0 |
8. | Charles W. Walz | IAGO | 0 | 0 |
9. | Chip Dilworth | USER00631 | 0 | 0 |
10. | Craig Langner 1 | USER02920 | 0 | 0 |
11. | David Beinhacker | USER00366 | 0 | 0 |
12. | David Maggiore 2 | USER02933 | 0 | 0 |
13. | Dead Ahead 2 | USER02943 | 0 | 0 |
14. | Die Hards 1 | USER02950 | 0 | 0 |
15. | E. Ross | USER02962 | 0 | 0 |
16. | Ed Lynn | pasquinade | 0 | 0 |
17. | Erik Lander 1 | USER02971 | 0 | 0 |
18. | Erik Lander 2 | USER02972 | 0 | 0 |
19. | Flip 'n' Mo 3 | USER02976 | 0 | 0 |
20. | Fritz X. Schwartz IV | USER02984 | 0 | 0 |
21. | G. David Hart 1 | USER02985 | 0 | 0 |
22. | Georg Mathisen 1 | USER02989 | 0 | 0 |
23. | Greg Godowsky | USER00630 | 0 | 0 |
24. | Greg Thow 1 | USER01004 | 0 | 0 |
25. | Jennifer Watson 1 | USER03049 | 0 | 0 |
26. | Karen Kallestad 2 | USER00455 | 0 | 0 |
27. | Kathy Striegel | USER03113 | 0 | 0 |
28. | Kelly Bakst 2 | Kellster | 0 | 0 |
29. | Laura B. Helfrich 2 | USER03127 | 0 | 0 |
30. | Laura Gould 1 | USER03130 | 0 | 0 |
31. | Linda Kohn | USER03134 | 0 | 0 |
32. | Lonny Krasnow 1 | USER03137 | 0 | 0 |
33. | Love Jones & Mayo | USER03140 | 0 | 0 |
34. | Marc S. Komisarow 2 | USER03148 | 0 | 0 |
35. | Marcus Sprenkel | USER03149 | 0 | 0 |
36. | Mike Lorenz | USER03182 | 0 | 0 |
37. | MmmikeeE | USER03184 | 0 | 0 |
38. | Mr. Stiffie 1 | USER03187 | 0 | 0 |
39. | Mr. Stiffie 2 | USER03188 | 0 | 0 |
40. | PAB | USER03199 | 0 | 0 |
41. | Patrick Brassell | USER03204 | 0 | 0 |
42. | Peg Kelly 2 | USER03210 | 0 | 0 |
43. | POW 1 | USER03213 | 0 | 0 |
44. | POW 2 | USER03214 | 0 | 0 |
45. | Robert Martinez | USER00433 | 0 | 0 |
46. | Roger Tait | USER00828 | 0 | 0 |
47. | Ron Rejmaniak | USER03241 | 0 | 0 |
48. | RXF | USER03246 | 0 | 0 |
49. | Scott Robins 2 | USER03256 | 0 | 0 |
50. | Stacey Hoffman & Sue Cedrone 1 | USER03270 | 0 | 0 |
51. | Steph Bairey 2 | USER03275 | 0 | 0 |
52. | Stephanie Sokenis | USER03277 | 0 | 0 |
53. | Steve & Gary | USER03279 | 0 | 0 |
54. | Steve Mingo | USER03286 | 0 | 0 |
55. | Steve Trejo | USER03292 | 0 | 0 |
56. | Team O.B.E. 2 | USER03303 | 0 | 0 |
57. | The Gwim Weeper | USER03313 | 0 | 0 |
58. | Wade Glascock 1 | USER00114 | 0 | 0 |
59. | Wednesday | USER03343 | 0 | 0 |
Whoa. Wait. HE was Kunta Kinte? In Roots? Are you serious? What the FUCK? We did NOT know that. Percy Fitzwallace in West Wing? The king in Coming To America? That nameless dude in Die Hard 2? Yeah - sure. All of those. But KUNTA KINTE. No idea. Wow.
(d) August 21st, 2024