Score
2hits so far
4tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Claiborne PellJan 1, 2009 | Jan 1, 2009 | 90 |
| 9 | Elizabeth Bowes-LyonMar 30, 2002 | Mar 30, 2002 | 94 |
| 8 | Malcolm MarshallNov 4, 1999 | Nov 4, 1999 | 41 |
| 7 | Stephen HawkingMar 13, 2018 | Mar 13, 2018 | 76 |
| 6 | Katharine HepburnJun 29, 2003 | Jun 29, 2003 | 96 |
| 5 | John GielgudMay 21, 2000 | May 21, 2000 | 96 |
| 4 | Annette FunicelloApr 8, 2013 | Apr 8, 2013 | 70 |
| 3 | Frank Sinatra hitMay 14, 1998 | May 14, 1998 | 82 |
| 2 | Bob HopeJul 27, 2003 | Jul 27, 2003 | 100 |
| 1 | Terry Sanford hitApr 18, 1998 | Apr 18, 1998 | 80 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
