This list was submitted by USER02976 for The 1998 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Loretta Young | August 12th, 2000 | ? |
9 | Coretta King | January 30th, 2006 | 78 |
8 | John Gielgud | May 21st, 2000 | 96 |
7 | Pete Seeger | January 27th, 2014 | 94 |
6 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
5 | Miep Gies | January 11th, 2010 | 100 |
4 | Garson Kanin | March 13th, 1999 | 86 |
3 | Chuck Jones | February 22nd, 2002 | 89 |
2 | Eugene McCarthy | December 10th, 2005 | 89 |
1 | Maurice Papon | February 17th, 2007 | 96 |
0 points | 0 hits |
This former defensive lineman for the Oilers and Seahawks succumbed to Lou Gehrig's disease, but was heard to remark that he did not consider himself one of the luckiest men on the face of the Earth.
(d) June 28th, 1998