This list was submitted by USER00114 for The 1998 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Strom Thurmond | June 26th, 2003 | 100 |
| 9 | Pete Seeger | January 27th, 2014 | 94 |
| 8 | Anthony Quinn | June 3rd, 2001 | 86 |
| 7 | Richard Pryor | December 10th, 2005 | 65 |
| 6 | Marcel Marceau | September 22nd, 2007 | 84 |
| 5 | John Gielgud | May 21st, 2000 | 96 |
| 4 | Douglas Fairbanks | May 7th, 2000 | 90 |
| 3 | Bob Dylan | Alive | 84 |
| 2 | Red Buttons | July 13th, 2006 | 87 |
| 1 | Johnny Cash | September 12th, 2003 | 71 |
| 0 points | 0 hits |
Now it can finally be revealed that Charles was nothing more than a bed-wetting coward, and "Kiss-My-Fanny" Annie did all the flying.
(d) February 7th, 2001