This list was submitted by USER02933 for The 1998 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Pope John Paul II | April 2nd, 2005 | 84 |
9 | Allen Funt | September 5th, 1999 | 84 |
8 | John Gielgud | May 21st, 2000 | 96 |
7 | Katharine Hepburn | June 29th, 2003 | 96 |
6 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
5 | Robert Young | July 21st, 1998 | ? |
4 | Barry Goldwater | May 29th, 1998 | 89 |
3 | Frank Sinatra | May 14th, 1998 | 82 |
2 | Boris Yeltsin | April 23rd, 2007 | 76 |
1 | James Earl Ray | April 23rd, 1998 | 70 |
13 points | 4 hits |
The storied Ohio legislator was known on Capitol Hill as "Senator No" and "Headline Howard," while at home, they called him "Butt-Face."
(d) March 12th, 2008