This list was submitted by pasquinade for The 1998 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Imogene Coca | June 2nd, 2001 | ? |
| 9 | Robert Young | July 21st, 1998 | ? |
| 8 | Astrid Lindgren | January 28th, 2002 | 94 |
| 7 | John Gielgud | May 21st, 2000 | 96 |
| 6 | Jimmie Davis | November 5th, 2000 | 101 |
| 5 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
| 4 | Senor Wences | April 20th, 1999 | 103 |
| 3 | Bob Hope | July 27th, 2003 | 100 |
| 2 | Marie-Louise Meilleur | April 16th, 1998 | 117 |
| 1 | Frank Sinatra | May 14th, 1998 | 82 |
| 12 points | 3 hits |
As the author of the novel "The Apprenticeship Of Duddy Kravitz," he can bear only the smallest fraction of responsibility for the career of Richard Dreyfuss. Still, it's enough for us to say "Good riddance, you yutz."
(d) July 2nd, 2001