Annette Funicello has been played on 1645 lists, including 76 lists in The 1999 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | toast | USER00115 | 4 | 17 |
| 2. | Otis, You Want A Treat? | USER00008 | 3 | 20 |
| 3. | STATUS PROS 3 | USER00245 | 3 | 11 |
| 4. | Embalmers 1 | USER00465 | 2 | 15 |
| 5. | Mark McGee 2 | USER00620 | 2 | 14 |
| 6. | OBIT 2 | USER00059 | 2 | 8 |
| 7. | Asystole | USER00029 | 2 | 3 |
| 8. | C'mon Archie, 22 more rounds | Putnam's Tomahawk Chop | 1 | 10 |
| 9. | god damnit! 2 | goddammit | 1 | 10 |
| 10. | Mark with a wig | USER00465 | 1 | 10 |
| 11. | Vaginal homage | USER00465 | 1 | 10 |
| 12. | ChaWaSa 1 | USER00114 | 1 | 9 |
| 13. | Collette Matise 1 | USER00382 | 1 | 9 |
| 14. | Raging Household Objects | USER00220 | 1 | 9 |
| 15. | Wallris 3 | USER00395 | 1 | 9 |
| 16. | Dem Bones 2 | USER00192 | 1 | 8 |
| 17. | Jonathan 2 | Jon00060 | 1 | 8 |
| 18. | Jonathan 5 | Jon00060 | 1 | 8 |
| 19. | DareDevil 3 | USER00361 | 1 | 7 |
| 20. | Whatchutalkinaboutwillis | USER00465 | 1 | 7 |
| 21. | Bag M. Dano | USER00164 | 1 | 6 |
| 22. | Mousy Laws' Toejam | USER00020 | 1 | 6 |
| 23. | The Irish Sports Pages | USER00485 | 1 | 6 |
| 24. | The N & M Grim Reapers 1 | USER00602 | 1 | 6 |
| 25. | Ferryman Rx | USER00438 | 1 | 5 |
| 26. | Amy Sue 1 | Amy Sue | 1 | 4 |
| 27. | ILOVETHEDEAD 1 | USER00070 | 1 | 4 |
| 28. | Mustang Sally 1 | USER00343 | 1 | 4 |
| 29. | T Schiess 2 | FlamingoNut | 1 | 4 |
| 30. | kasey1313 2 | USER00308 | 1 | 3 |
| 31. | Ginsu Knife 1 | USER00378 | 1 | 2 |
| 32. | Kathleen Dunne | USER00534 | 1 | 2 |
| 33. | 27 YANKEES | USER00204 | 1 | 1 |
| 34. | ChaWaSa 3 | USER00114 | 1 | 1 |
| 35. | PJ Peet | USER00534 | 1 | 1 |
| 36. | 2 feet in the ground | USER00389 | 0 | 0 |
| 37. | baboo's corpus shibboleth 1 | USER00283 | 0 | 0 |
| 38. | Ben Austin | USER00622 | 0 | 0 |
| 39. | blancoj 1 | USER00173 | 0 | 0 |
| 40. | Bo Knows Death | USER00046 | 0 | 0 |
| 41. | Brian Gray 2 | USER00012 | 0 | 0 |
| 42. | BRUNO 2 | USER00421 | 0 | 0 |
| 43. | BRUNO 3 | USER00421 | 0 | 0 |
| 44. | Buck 2 | Buck | 0 | 0 |
| 45. | Buck 3 | Buck | 0 | 0 |
| 46. | Cadillac J | CadillacJ | 0 | 0 |
| 47. | Can't Do Worse Than Last Year Steffen | USER00349 | 0 | 0 |
| 48. | Caskey's cadaver candidates | USER00020 | 0 | 0 |
| 49. | Cold on Ice | USER00403 | 0 | 0 |
| 50. | Die Harder Dammit | USER00051 | 0 | 0 |
| 51. | Dr. Anton Phibes | USER00482 | 0 | 0 |
| 52. | Dum-dum | USER00286 | 0 | 0 |
| 53. | Ghoul Girl 1 | Ghoul Girl | 0 | 0 |
| 54. | Ghoul Girl 2 | Ghoul Girl | 0 | 0 |
| 55. | Globbo 2 | BearOfNH | 0 | 0 |
| 56. | Gravediggaz | USER00520 | 0 | 0 |
| 57. | Hito Tetsuoto | USER00135 | 0 | 0 |
| 58. | Iggy goes Postal | USER00020 | 0 | 0 |
| 59. | kilo | USER00450 | 0 | 0 |
| 60. | Lady MacBeth | USER00028 | 0 | 0 |
| 61. | Loki 2 | Loki | 0 | 0 |
| 62. | Mark Mattheis 1 | USER00634 | 0 | 0 |
| 63. | Maxine Waters is an ugly moron | USER00020 | 0 | 0 |
| 64. | Mustang Sally 2 | USER00343 | 0 | 0 |
| 65. | Pepster 2 | USER00055 | 0 | 0 |
| 66. | Pepster 4 | USER00055 | 0 | 0 |
| 67. | Rock N. Pneumonia | USER00482 | 0 | 0 |
| 68. | Rock N. Pneumonia, Jr. | USER00482 | 0 | 0 |
| 69. | Rom | USER00420 | 0 | 0 |
| 70. | Smokin' Sosa | USER00587 | 0 | 0 |
| 71. | Steve & Paula Helmers | USER00599 | 0 | 0 |
| 72. | Steve O'Halloran | USER00493 | 0 | 0 |
| 73. | The Grin Reaper | USER00389 | 0 | 0 |
| 74. | TIMBO | USER00524 | 0 | 0 |
| 75. | Vermicious 2 | USER00344 | 0 | 0 |
| 76. | wampyrjaeger | USER00007 | 0 | 0 |
Forgive us if we wax nostalgic for a moment, but our feelings for this actor simply cannot go unspoken. There was something about his face, or maybe it was the way he spoke, that made us just want to kick his teeth in.
(d) October 3rd, 1998