This list was submitted by USER00070 on Monday, December 28th, 1998 at 1:07 PM PST for The 1999 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Bob Hope | July 27th, 2003 | 100 |
| 9 | Joe DiMaggio | March 8th, 1999 | 84 |
| 8 | Ronald Reagan | June 5th, 2004 | 93 |
| 7 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 6 | Annette Funicello | April 8th, 2013 | 70 |
| 5 | Evel Knievel | November 30th, 2007 | 69 |
| 4 | Catfish Hunter | September 9th, 1999 | 53 |
| 3 | Art Carney | November 9th, 2003 | 85 |
| 2 | Johnny PayCheck | February 19th, 2003 | 64 |
| 1 | Muhammad Ali | June 3rd, 2016 | 74 |
| 13 points | 2 hits |
And our first stiff of the year is the exciting senator from Rhode Island, creator of the Pell Grant, and apparently the only politician on all of Wikipedia without a "scandals" section. Going to be a big year.
(d) January 1st, 2009