This list was submitted by USER00308 on Thursday, December 24th, 1998 at 12:03 PM PST for The 1999 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Boris Yeltsin | April 23rd, 2007 | 76 |
9 | Pope John Paul II | April 2nd, 2005 | 84 |
8 | Mr. T | Alive | 72 |
7 | Annette Funicello | April 8th, 2013 | 70 |
6 | Maurice Richard | May 27th, 2000 | 78 |
5 | King Fahd | July 31st, 2005 | 84 |
4 | Strom Thurmond | June 26th, 2003 | 100 |
3 | Catfish Hunter | September 9th, 1999 | 53 |
2 | Ronald Reagan | June 5th, 2004 | 93 |
1 | Byron Nelson | September 26th, 2006 | 94 |
3 points | 1 hit |
Guess it's character actor season over at the Hollywood Forest Lawn.
(d) June 14th, 1997