This list was submitted by USER00020 on Saturday, January 9th, 1999 at 9:24 AM PST for The 1999 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Johnny PayCheck | February 19th, 2003 | 64 |
9 | King Hussein | February 7th, 1999 | 63 |
8 | Maurice Richard | May 27th, 2000 | 78 |
7 | Annette Funicello | April 8th, 2013 | 70 |
6 | Dusty Springfield | March 2nd, 1999 | 59 |
5 | Peggy Lee | January 21st, 2002 | 81 |
4 | Vaclav Havel | December 18th, 2011 | 75 |
3 | Allen Funt | September 5th, 1999 | 84 |
2 | Boris Yeltsin | April 23rd, 2007 | 76 |
1 | Bob Hope | July 27th, 2003 | 100 |
18 points | 3 hits |
The worst thing about losing The King of the One-Liners is that even though it's the most obvious, worn-out, dull, insipid, overused, unfunny, hackneyed, banal, pedestrian, trite (not to mention stupid) obit line imaginable, we got e-mail from about 50 of you idiots telling us that the blurb on Henny shoulda been, "Take my life .... Please." Leave this stuff to the experts, huh? Please.
(d) February 24th, 1998