The 1999 Lee Atwater Invitational Dead Pool
Mark Mattheis 1
Submitted by USER00634 on January 10, 1999.
Score
1hit so far
7tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Augusto PinochetDec 10, 2006 | Dec 10, 2006 | 91 |
| 9 | . SuhartoJan 27, 2008 | Jan 27, 2008 | 86 |
| 8 | Joan FontaineDec 15, 2013 | Dec 15, 2013 | 96 |
| 7 | Allen Funt hitSep 5, 1999 | Sep 5, 1999 | 84 |
| 6 | Paul TibbetsNov 1, 2007 | Nov 1, 2007 | 92 |
| 5 | Annette FunicelloApr 8, 2013 | Apr 8, 2013 | 70 |
| 4 | P.W. BothaOct 31, 2006 | Oct 31, 2006 | 90 |
| 3 | Peter RodinoMay 7, 2005 | May 7, 2005 | 95 |
| 2 | Shelley WintersJan 14, 2006 | Jan 14, 2006 | 85 |
| 1 | Roger MahonyAlive | Alive | ? |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
