The 2004 Lee Atwater Invitational Dead Pool
Who picked Jerry Lewis
Jerry Lewis has been played on 1,180 lists all-time, including 95 in this game.
| # | List | Player | Stiffs | Points |
|---|---|---|---|---|
| 1 | Trollette UK teamtrollette | trollette | 3 | 23 |
| 2 | JMD - Are you Dr. Galakowitz?Mr Wonderful | Mr Wonderful | 3 | 20 |
| 3 | Guess Who Died? 1ZUSER01484 | ZUSER01484 | 3 | 17 |
| 4 | Death Soup: Give Up the GhostUSER00540 | USER00540 | 3 | 12 |
| 5 | DEAD MEN WALKINUSER01660 | USER01660 | 2 | 19 |
| 6 | Jackalope Ghost IIJackalope_Ghost | Jackalope_Ghost | 2 | 19 |
| 7 | Justin Hale 08USER01531 | USER01531 | 2 | 19 |
| 8 | Protect Home Like a Mormon Girl on Prom NightUSER00750 | USER00750 | 2 | 19 |
| 9 | Belgium Destroyed By Rogue AsteroidUSER00750 | USER00750 | 2 | 17 |
| 10 | Grim and Bear ItUSER00775 | USER00775 | 2 | 17 |
| 11 | MA15: Watergate ReunionUSER01375 | USER01375 | 2 | 17 |
| 12 | They Better Wait Until Jan 1 2004RD02 | RD02 | 2 | 17 |
| 13 | Cake or Death 2USER01869 | USER01869 | 2 | 16 |
| 14 | Cancer & Alzheimers & Strokes - Oh My!DGD | DGD | 2 | 16 |
| 15 | 3. I LOVE THE DEADUSER00070 | USER00070 | 2 | 15 |
| 16 | Cloth Horse 2000thephillyguy | thephillyguy | 2 | 15 |
| 17 | Dead BedwettersUSER01937 | USER01937 | 2 | 15 |
| 18 | Max Payne 12robbo | robbo | 2 | 15 |
| 19 | salnbetsUSER01962 | USER01962 | 2 | 14 |
| 20 | Excuse Me For Coffin 2USER00594 | USER00594 | 2 | 13 |
| 21 | Psycho Bitch from HELLUSER01623 | USER01623 | 2 | 13 |
| 22 | DIRTNAPSTERS 3USER01862 | USER01862 | 2 | 12 |
| 23 | Henley's Ticket to Hell 2Michenley | Michenley | 2 | 12 |
| 24 | The Pope's DiaperUSER01387 | USER01387 | 2 | 12 |
| 25 | tinseltownUSER00103 | USER00103 | 2 | 12 |
| 26 | CaptnKUSER01116 | USER01116 | 2 | 11 |
| 27 | MA13: The Pompatus of LoveUSER01375 | USER01375 | 2 | 11 |
| 28 | BIG E - Sports and EntertainmentUSER01367 | USER01367 | 1 | 10 |
| 29 | Buckets for EveryoneUSER01895 | USER01895 | 1 | 10 |
| 30 | Daddy's List of DeathUSER02040 | USER02040 | 1 | 10 |
| 31 | Dead People Server www.dpsinfo.comUSER00380 | USER00380 | 1 | 10 |
| 32 | Digger's Dead Folks 04Digger00 | Digger00 | 1 | 10 |
| 33 | gravediggerraymond | raymond | 1 | 10 |
| 34 | Martha PearlDiane | Diane | 1 | 10 |
| 35 | RONALD REAGAN POOPIE PANTSACP | ACP | 1 | 10 |
| 36 | Time To Die In 2004Larry4444 | Larry4444 | 1 | 10 |
| 37 | A Ballpeen Hammer Up Al Frankin's AssDGD | DGD | 1 | 9 |
| 38 | DIRTNAPSTERS 2USER01862 | USER01862 | 1 | 9 |
| 39 | Do you Know you're Dead? 2Dead Like Me | Dead Like Me | 1 | 9 |
| 40 | Foolish Mortals IIUSER01909 | USER01909 | 1 | 9 |
| 41 | Foolish Mortals IIIUSER01909 | USER01909 | 1 | 9 |
| 42 | Jadie Old DudesUSER01901 | USER01901 | 1 | 9 |
| 43 | MARY TYLER MORGUE 2Mary Tyler Morgue | Mary Tyler Morgue | 1 | 9 |
| 44 | Moraxian - Thanks Pistol PeteMoraxian | Moraxian | 1 | 9 |
| 45 | NJM Green MileUSER01968 | USER01968 | 1 | 9 |
| 46 | Patka's Daisy PushersUSER00373 | USER00373 | 1 | 9 |
| 47 | Pope On A RopeUSER02009 | USER02009 | 1 | 9 |
| 48 | Someone poison the Pope's corn flakes for me...BJCx78 | BJCx78 | 1 | 9 |
| 49 | Ted Williams on Ice 1USER00925 | USER00925 | 1 | 9 |
| 50 | Warpigs from HellUSER01851 | USER01851 | 1 | 9 |
| 51 | Wouldn't you rather be rotting?USER01110 | USER01110 | 1 | 9 |
| 52 | Death Inc. VUSER02053 | USER02053 | 1 | 8 |
| 53 | Doc--Busy December=Poor Dead Pool ListsDoc & DJ | Doc & DJ | 1 | 8 |
| 54 | Grandma's Goulish HobbyUSER02033 | USER02033 | 1 | 8 |
| 55 | Janet From Anotha PlanetUSER02023 | USER02023 | 1 | 8 |
| 56 | Moraxian - Ronnies EverywhereMoraxian | Moraxian | 1 | 8 |
| 57 | SLEEPS WITH THE FISH 3Mary Tyler Morgue | Mary Tyler Morgue | 1 | 8 |
| 58 | Great Caesar's GhostPaul1681 | Paul1681 | 1 | 7 |
| 59 | Madam Im AdamUSER00775 | USER00775 | 1 | 7 |
| 60 | Morticia IVUSER01797 | USER01797 | 1 | 7 |
| 61 | Roger Gowiththrottleup 3Roger Gowiththrottleup | Roger Gowiththrottleup | 1 | 7 |
| 62 | Two Grand in my MotorUSER01854 | USER01854 | 1 | 7 |
| 63 | JT02: Mayberry, R.I.P.Tripper | Tripper | 1 | 6 |
| 64 | White Shores Are Calling 2USER01830 | USER01830 | 1 | 6 |
| 65 | EBrake9: Hate List du jourE-Brake | E-Brake | 1 | 5 |
| 66 | To Sleep Perchance to DieUSER01551 | USER01551 | 1 | 5 |
| 67 | Ivy Cliff Memorialhodag21378 | hodag21378 | 1 | 4 |
| 68 | Six Feet UnderUSER01948 | USER01948 | 1 | 4 |
| 69 | Genteman Death 3USER00545 | USER00545 | 1 | 3 |
| 70 | IAGO 2IAGO | IAGO | 1 | 3 |
| 71 | SARCOPHAGUS REXLESSUSER01226 | USER01226 | 1 | 3 |
| 72 | Digger O'DellJustDie | JustDie | 1 | 2 |
| 73 | IAGO1IAGO | IAGO | 1 | 1 |
| 74 | Wish Upon A StarUSER01623 | USER01623 | 1 | 1 |
| 75 | 1 Sick Bitch 2USER01264 | USER01264 | 0 | 0 |
| 76 | 1 Sick Bitch 5USER01264 | USER01264 | 0 | 0 |
| 77 | a WOODY a true hate listDONT GET WELL | DONT GET WELL | 0 | 0 |
| 78 | Al Bundy- Its a Bundyful DeathBig Bald Jon | Big Bald Jon | 0 | 0 |
| 79 | Badger Kelley says HI MOM!DJ Badger | DJ Badger | 0 | 0 |
| 80 | Chicago JakeChicago Jake | Chicago Jake | 0 | 0 |
| 81 | Dead Wish ListUSER02000 | USER02000 | 0 | 0 |
| 82 | DeadPeopleAreCoolUSER01689 | USER01689 | 0 | 0 |
| 83 | Doktor Robert IUSER01896 | USER01896 | 0 | 0 |
| 84 | Exeunt OmnesUSER01904 | USER01904 | 0 | 0 |
| 85 | Hanging on by a pubic hairUSER01841 | USER01841 | 0 | 0 |
| 86 | HUGGY 3USER00975 | USER00975 | 0 | 0 |
| 87 | Morgan's MorgueJustDie | JustDie | 0 | 0 |
| 88 | NJ DeadlinesJackalope_Ghost | Jackalope_Ghost | 0 | 0 |
| 89 | NOT SO FUNNY NOW, IS IT?Dead Already? | Dead Already? | 0 | 0 |
| 90 | PLAIN's Last minute poorly researched listUSER00820 | USER00820 | 0 | 0 |
| 91 | Ritz's Old-Timer'sUSER01786 | USER01786 | 0 | 0 |
| 92 | skubiedooooo 3FlamingoNut | FlamingoNut | 0 | 0 |
| 93 | Soul HunterUSER00875 | USER00875 | 0 | 0 |
| 94 | VivaMollyUSER00281 | USER00281 | 0 | 0 |
| 95 | Wednesday #1Wednesday | Wednesday | 0 | 0 |
