This list was submitted by Moraxian on Thursday, December 25th, 2003 at 6:39 PM PST for The 2004 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Saddam Hussein | December 29th, 2006 | 69 |
9 | Ronald Reagan | June 5th, 2004 | 93 |
8 | Pope John Paul II | April 2nd, 2005 | 84 |
7 | Lady Bird Johnson | July 11th, 2007 | 94 |
6 | Johnny Oates | December 24th, 2004 | 58 |
5 | Jerry Lewis | August 20th, 2017 | 91 |
4 | Elisabeth Kubler-Ross | August 24th, 2004 | 78 |
3 | Dear Abby | January 16th, 2013 | 94 |
2 | Kirk Douglas | February 5th, 2020 | 103 |
1 | Fay Wray | August 8th, 2004 | 96 |
20 points | 4 hits |
That's gotta suck. Three more weeks and he would've found out who Deep Throat was.
(d) May 7th, 2005