This list was submitted by USER01862 on Saturday, December 20th, 2003 at 6:19 AM PST for The 2004 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Ronald Reagan | June 5th, 2004 | 93 |
9 | Pope John Paul II | April 2nd, 2005 | 84 |
8 | Jerry Lewis | August 20th, 2017 | 91 |
7 | Lady Bird Johnson | July 11th, 2007 | 94 |
6 | Kirk Douglas | February 5th, 2020 | 103 |
5 | Sid Caesar | February 12th, 2014 | 91 |
4 | Max Schmeling | February 2nd, 2005 | 99 |
3 | Harvey Korman | May 29th, 2008 | 81 |
2 | Henri Cartier-Bresson | July 31st, 2004 | 95 |
1 | Eddie Albert | May 26th, 2005 | 99 |
12 points | 2 hits |
The guy had nicknames like "Hondo", "the Washington Monument" and "the Capital Punisher". Pretty cool, considering he hurt is back on his first swing playing in the Japanese League. What a wuss.
(d) October 30th, 2023